| |
| |
 | |  | |
| 1] male of Argynnis pandora - Var (France) - 13/08/2011 | | 2] male - Var (France) - 13/08/2011 | |
| | | | |
| | | | |
 | |  | |
| 3] male alt.890m - Drôme (France) - 18/06/2022 | | 4] same specimen as 3] | |
| | | | |
| | | | |
 | |  | |
| 5] male alt.500m - Haute Corse (France) - 19/06/2024 | | 6] same specimen as 5] | |
| | | | |
| | | | |
 | |  | |
| 7] male alt.1306m - Pyrénées orientales (France) - 09/07/2023 | | 8] same specimen as 7] | |
| | | | |
| | | | |
 | |  | |
| 9] male alt.1300m - Haute Corse (France) - 06/07/2019 | | 10] same specimen as 9] | |
| | | | |
| | | | |
 | |  | |
| 11] male alt.632m - Pyrénées orientales (France) - 08/07/2018 | | 12] male alt.740m - Pyrénées orientales (France) - 07/07/2018 | |
| | | | |
| | | | |
 | |  | |
| 13] same individual as 12] | | 14] same individual as 12] | |
| | | | |
| | | | |
 | |  | |
15] male - Drôme (France) - 05/07/2015 | | 16] same individual as 15], seeking shade in an oak tree as temperatures were very high during that afternoon | |
| | | | |
| | | | |
 | |  | |
| 17] male alt.536m - Haute Corse (France) - 03/09/2019 | | 18] male - Pyrénées orientales (France) - 17/05/2012 | |
| | | | |
| | | | |
 | |  | |
| 19] male - Var (France) - 19/08/2013 | | 20] male - Var (France) - 31/08/2012 | |
| | | | |
| | | | |
 | |  | |
| 21] male - Var (France) - 13/08/2011 | | 22] male - Var (France) - 13/08/2011 | |
| | | | |
| | | | |
 | |  | |
| 23] female of Argynnis pandora - Var (France) - 13/08/2011 | | 24] same specimen as 23] | |
| | | | |
| | | | |
 | |  | |
| 25] female alt.1100m - Haute Corse (France) - 18/06/2024 | | 26] same specimen as 25] | |
| | | | |
| | | | |
 | |  | |
| 27] female alt.720m - Aveyron (France) - 01/07/2019 | | 28] same specimen as 27] | |
| | | | |
| | | | |
 | |  | |
| 29] female alt.565m - Pyrénées orientales (France) - 23/06/2018 | | 30] same female as 23] | |
| | | | |
| | | | |
 | |  | |
| 31] female alt.463m - Pyrénées orientales (France) - 16/06/2018 | | 32] same female as 31] | |
| | | | |
| | | | |
 | | | |
| 33] same female as 31] | | | |
| | | | |
| | | | |
 | | | |
| 34] habitat in Var (France) - 13/08/2011 | | | |
| | | | |
| | | | |
| | | | |
| Description : | |
| |  | | |
| Flight period : | |
| | | | |
| Habitat : | |
| | | | |
| | | | |