| |
| |
 | |  | |
| 1] male of Boloria pales alt.2620m - Hautes Alpes (France) - 08/07/2021 | | 2] same specimen as 1] | |
| | | | |
| | | | |
 | |  | |
| 3] other male alt.2620m - Hautes Alpes (France) - 08/07/2021 | | 4] same specimen as 3] | |
| | | | |
| | | | |
 | |  | |
| 5] other male alt.2620m - Hautes Alpes (France) - 08/07/2021 | | 6] male alt.1760m - Hautes Pyrénées (France) - 11/07/2020 | |
| | | | |
| | | | |
 | |  | |
| 7] male alt.2200m - Hautes Pyrénées (France) - 15/08/2018 | | 8] same specimen as 7] | |
| | | | |
| | | | |
 | |  | |
| 9] other male alt.2200m - Hautes Pyrénées (France) - 15/08/2018 | | 10] male alt.2200m - Alpes maritimes (France) - 22/07/2016 | |
| | | | |
| | | | |
 | |  | |
| 11] male - Alpes maritimes alt.2327m (France) - 11/07/2011 | | 12] same specimen as 11] | |
| | | | |
| | | | |
 | |  | |
| 13] male alt.2330m - Savoie (France) - 15/07/2014 | | 14] other male alt.2330m - Savoie (France) - 15/07/2014 | |
| | | | |
| | | | |
 | |  | |
| 15] male - Alpes de Haute Provence alt.2110m (France) - 09/07/2011 | | 16] same specimen as 15] | |
| | | | |
| | | | |
 | |  | |
| 17] male alt.2412m - Alpes de Haute Provence (France) - 12/08/2016 | | 18] same specimen as 17] | |
| | | | |
| | | | |
 | |  | |
| 19] female of Boloria pales alt.2620m - Hautes Alpes (France) - 08/07/2021 | | 20] same specimen as 19] | |
| | | | |
| | | | |
 | |  | |
| 21] female alt.2400m - Pyrénées orientales (France) - 26/07/2020 | | 22] female alt.2200m - Hautes Pyrénées (France) - 15/08/2018 | |
| | | | |
| | | | |
 | |  | |
| 23] female alt.2250m - Pyrénées orientales (France) - 26/07/2020 | | 24] female alt.2200m - Alpes maritimes (France) - 25/07/2015 | |
| | | | |
| | | | |
 | |  | |
| 25] female alt.2000m - Alpes maritimes (France) - 31/07/2016 | | 26] same specimen as 25] | |
| | | | |
| | | | |
 | |  | |
| 27] female - Alpes maritimes alt.2327m (France) - 11/07/2011 | | 28] same specimen as 27] | |
| | | | |
| | | | |
 | |  | |
| 29] female alt.2250m - Hautes Pyrénées (France) - 25/08/2014 | | 30] same specimen as 29] | |
| | | | |
| | | | |
 | |  | |
31] same specimen as 29] | | 32] female alt.1660m - Hautes Pyrénées (France) - 28/08/2014 | |
| | | | |
| | | | |
 | |  | |
| 33] female alt.2400m - Alpes de Haute Provence (France) - 19/07/2015 | | 34] same specimen as 33] | |
| | | | |
| | | | |
 | |  | |
| 35] female alt.2412m - Alpes de Haute Provence (France) - 08/07/2016 | | 36] same specimen as 35] | |
| | | | |
| | | | |
 | |  | |
| 37] female alt.2400m - Alpes de Haute Provence (France) - 19/07/2015 | | 38] female alt.2250m - Hautes Pyrénées (France) - 25/08/2014 | |
| | | | |
| | | | |
 | |  | |
| 39] female - Alpes de Haute Provence alt.2110m (France) - 09/07/2011 | | 40] same specimen as 39] | |
| | | | |
| | | | |
 | | | |
| 41] same female as 39] engaged in laying process | | | |
| | | | |
| | | | |
 | |
| 42] habitat in Savoie alt.2330m (France) - 15/07/2014 | |
| | | | |
| | | | |
| | | | |
| Description : | |
| |  | | |
| Flight period : | |
| | | | |
| Habitat : | |
| | | | |
| | | | |