|
|
 | |  | |
1] male of Callophrys rubi - Var (France) - 01/04/2011 | | 2] close-up of the face of a male ; in this species, eyes are circled with a white colour and the forehead often shows green hair like on this picture - Var (France) - 06/04/2009 | |
| | | |
| | | |
 | |  | |
3] other male - Var (France) - 01/04/2011 | | 4] male - Var (France) - 12/03/2014 | |
| | | |
| | | |
 | |  | |
5] other male - Var (France) - 05/04/2009 | | 6] other male - Doubs (France) - 19/04/2010 | |
| | | |
| | | |
 | |  | |
7] specimen with bold white markings - Var (France) - 02/04/2011 | | 8] female of Callophrys rubi - Doubs (France) - 17/04/2010 | |
| | | |
| | | |
 | |  | |
9] female - Haute Saône (France) - 24/04/2010 | | 10] female - Var (France) - 05/04/2009 | |
| | | |
| | | |
 | |  | |
11] mating pair (female above) - Ain (France) - 21/04/2015 | | 12] same individual as 11], laying on a flower bud of Genista sagittalis (dry grassland) | |
| | | |
| | | |
 | |  | |
13] female - Ain (France) - 25/04/2009 | | 14] same individual as 13], laying on a flower bud of Helianthemum apenninum (dry grassland) | |
| | | |
| | | |
 | |  | |
15] female laying on a flower bud of Cornus sanguinea (dry grassland) - Haute Saône (France) - 01/05/2008 | | 16] female laying on a flower bud of Genista pilosa (dry grassland) - Haute Saône (France) - 25/04/2010 | |
| | | |
| | | |
 | |  | |
17] egg on Genista sagittalis - Haute Saône (France) - 24/04/2010 | | 18] egg on Genista sagittalis - Haute Saône (France) - 08/05/2010 | |
| | | |
| | | |
 | |  | |
19] egg on Lotus sp. - Haute Saône (France) - 28/04/2010 | | 20] young caterpillar on Genista sagittalis - Haute Saône (France) - 08/05/2010 | |
| | | |
| | | |
 | |  | |
21] other caterpillar on Genista sagittalis - Haute Saône (France) - 14/05/2009 | | 22] other caterpillar on Genista sagittalis - Haute Saône (France) - 14/05/2009 | |
| | | |
| | | |
 | | | |
23] other caterpillar on Genista sagittalis - Haute Saône (France) - 14/05/2009 | | | |
| | | |
| | | |
| | | |
Description : | |
|  | | |
Flight period : | |
| | | |
Habitat : | |
| | | |
| | | |