| |
| |
 | |  | |
| 1] male of Carcharodus lavatherae - Hautes Pyrénées alt.1650m (France) - 16/07/2013 | | 2] same specimen as 1] | |
| | | | |
| | | | |
 | |  | |
| 3] same specimen as 1] | | 4] male - Hautes Pyrénées (France) - 11/07/2013 | |
| | | | |
| | | | |
 | |  | |
| 5] male - Hautes Pyrénées alt.1750m (France) - 23/07/2008 | | 6] male - Hautes Pyrénées alt.1790m (France) - 04/07/2020 | |
| | | | |
| | | | |
 | |  | |
| 7] other male - Hautes Pyrénées alt.1790m (France) - 04/07/2020 | | 8] five males puddling - Hautes Pyrénées alt.1750m (France) - 23/07/2008 | |
| | | | |
| | | | |
 | |  | |
9] male - Hautes Pyrénées alt.1650m (France) - 18/07/2012 | | 10] other male - Hautes Pyrénées alt.1650m (France) - 18/07/2012 | |
| | | | |
| | | | |
 | |  | |
| 11] male - Hautes Pyrénées alt.1750m (France) - 23/07/2008 | | 12] male - Hautes Pyrénées alt.1750m (France) - 23/07/2008 | |
| | | | |
| | | | |
 | |
| 13] males puddling - Hautes Pyrénées alt.1750m (France) - 23/07/2008 | |
| | | | |
| | | | |
 | |  | |
| 14] male - Var alt.50m (France) - 08/06/2011 | | 15] same specimen as 14] | |
| | | | |
| | | | |
 | |  | |
| 16] male alt.811m - Hautes Alpes (France) - 26/07/2014 | | 17] same specimen as 16] | |
| | | | |
| | | | |
 | |  | |
| 18] female of Carcharodus lavatherae teased by a male (on the right) - Hautes Pyrénées alt.1650m (France) - 16/07/2013 | | 19] female alt.1436m - Hautes Pyrénées (France) - 26/08/2014 | |
| | | | |
| | | | |
 | | | |
| 20] underside of a female - Hautes Pyrénées alt.1790m (France) - 04/07/2020 | | | |
| | | | |
| | | | |
| | | | |
| Description : | |
| |  | | |
| Flight period : | |
| | | | |
| Habitat : | |
| | | | |
| | | | |