|
|
 | |  | |
1] male of Celastrina argiolus - Doubs (France) - 10/04/2010 | | 2] male - Doubs (France) - July 2010 | |
| | | |
| | | |
 | |  | |
3] male - Doubs (France) - 28/06/2009 | | 4] female of Celastrina argiolus - Doubs (France) - 22/04/2009 | |
| | | |
| | | |
 | |  | |
5] same specimen as 4] laying on a flower bud of Juniperus communis | | 6] female - Var (France) - 19/05/2009 | |
| | | |
| | | |
 | |  | |
7] same specimen as 6], laying on a flower bud of Spartium junceum | | 8] same specimen as 6], laying on a flower bud of Spartium junceum | |
| | | |
| | | |
 | |  | |
9] female laying on Pistacia lentiscus - Var (France) - 12/03/2014 | | 10] female - Corse du sud (France) - 19/06/2014 | |
| | | |
| | | |
 | |  | |
11] female - Dordogne (France) - 13/07/2009 | | 12] Var (France) - 06/04/2009 | |
| | | |
| | | |
 | |  | |
13] female - Var (France) - 19/05/2009 | | 14] female - Var (France) - 27/05/2012 | |
| | | |
| | | |
 | |  | |
15] close-up of the egg laid by the female of picture 4] & 5] | | 16] young larva on Spartium junceum - Var (France) - 01/05/2013 | |
| | | |
| | | |
 | |  | |
17] same larva as 16] | | 18] same larva as 16] | |
| | | |
| | | |
 | |  | |
19] same larva as 16], on the 08th of May 2013. | | 20] same larva as 16], on the 08th of May 2013. | |
| | | |
| | | |
 | |  | |
21] chrysalis which originated from the larva shown in pictures 16] to 20] - Var (France) - 23/05/2013 | | 22] same chrysalis as 21] | |
| | | |
| | | |
 | |  | |
23] same chrysalis as 21] | | 24] same chrysalis as 21], on the 26th of May 2013. | |
| | | |
| | | |
| | | |
Description : | |
|  | | |
Flight period : | |
| | | |
Habitat : | |
| | | |
| | | |