| |
| |
 | |  | |
| 1] male of Polyommatus thersites - Ain (France) - 25/04/2009 | | 2] same specimen as 1] | |
| | | | |
| | | | |
 | |  | |
| 3] male - Lot (France) - 26/07/2008 | | 4] same specimen as 3] | |
| | | | |
| | | | |
 | |  | |
| 5] same specimen as 3] | | 6] male - Drôme (France) - 18/05/2009 | |
| | | | |
| | | | |
 | |  | |
| 7] male - Var (France) - 07/05/2017 | | 8] same specimen as 7] | |
| | | | |
| | | | |
 | |  | |
| 11] male - Var (France) - 20/05/2011 | | 12] same specimen as 11] | |
| | | | |
| | | | |
 | |  | |
| 13] male - Var (France) - 19/05/2009 | | 14] same specimen as 13] | |
| | | | |
| | | | |
 | |  | |
| 15] male - Var (France) - 20/05/2009 | | 16] same specimen as 15] | |
| | | | |
| | | | |
 | |  | |
| 17] male - Pyrénées orientales (France) - 19/05/2018 | | 18] same specimen as 17] | |
| | | | |
| | | | |
 | |  | |
| 19] male - Pyrénées orientales (France) - 16/05/2012 | | 20] same specimen as 19] | |
| | | | |
| | | | |
 | |  | |
| 21] male - Doubs (France) - 11/09/2008 | | 22] same specimen as 21] | |
| | | | |
| | | | |
 | |  | |
23] same specimen as 21] | | 24] female of Polyommatus thersites - Var (France) - 20/05/2009 | |
| | | | |
| | | | |
 | |  | |
| 25] same specimen as 24] | | 26] same specimen as 24] | |
| | | | |
| | | | |
 | |  | |
| 27] other female - Var (France) - 20/05/2009 | | 28] same specimen as 27] | |
| | | | |
| | | | |
 | |  | |
| 29] female alt.2110m - Alpes de Haute Provence (France) - 09/07/2011 | | 30] same specimen as 29] | |
| | | | |
| | | | |
 | |  | |
| 31] female - Var (France) - 20/05/2009 | | 32] same specimen as 31] | |
| | | | |
| | | | |
 | |  | |
| 33] other female - Var (France) - 20/05/2009 | | 34] other female - Var (France) - 20/05/2009 | |
| | | | |
| | | | |
 | |  | |
| 35] high altitude female (alt.2260m) - Hautes Alpes (France) - 11/07/2021 | | 36] same specimen as 35] | |
| | | | |
| | | | |
 | |  | |
| 37] other high altitude female (alt.2260m) - Hautes Alpes (France) - 08/07/2021 | | 38] same specimen as 37] | |
| | | | |
| | | | |
 | |  | |
| 39] female with extensive blue scaling - Pyrénées orientales (France) - 17/05/2012 | | 40] same specimen as 39] | |
| | | | |
| | | | |
 | |  | |
| 41] same specimen as 39] | | 42] blue female - Pyrénées orientales (France) - 16/05/2012 | |
| | | | |
| | | | |
 | |  | |
| 43] female - Lot (France) - 26/07/2008 | | 44] same specimen as 43] | |
| | | | |
| | | | |
 | |  | |
45] same specimen as 43] laying on Onobrychis viciifolia | | 46] female with an amazing colour - Pyrénées orientales (France) - 17/05/2012 | |
| | | | |
| | | | |
 | |  | |
| 47] same specimen as 46] | | 48] same specimen as 46] | |
| | | | |
| | | | |
 | |  | |
| 49] same specimen as 46] | | 50] female - Pyrénées orientales (France) - 19/05/2018 | |
| | | | |
| | | | |
 | |  | |
| 51] female - Pyrénées orientales (France) - 19/05/2018 | | 52] same specimen as 51] | |
| | | | |
| | | | |
 | |  | |
53] female - Var (France) - 04/05/2013 | | 54] female with an amazing ground colour alt.640m - Bouches-du-Rhône (France) - 24/05/2015 | |
| | | | |
| | | | |
 | |  | |
| 55] same specimen as 54] | | 56] same specimen as 54] | |
| | | | |
| | | | |
 | |  | |
| 57] female - Var (France) - 21/05/2013 | | 58] same specimen as 57] | |
| | | | |
| | | | |
 | |  | |
| 59] female - Var (France) - 21/05/2013 | | 60] same specimen as 59] laying on Onobrychis supina | |
| | | | |
| | | | |
 | | | |
| 61] female alt.950m - Aude (France) - 28/05/2019 | | | |
| | | | |
| | | | |
 | |  | |
| 62] mating pair (male on the left) - Var (France) - 04/05/2013 | | 63] same scene as 62] | |
| | | | |
| | | | |
 | |  | |
| 64] caterpillar on Onobrychis supina attended by an ant alt.640m - Bouches-du-Rhône (France) - 13/06/2015 | | 65] same scene as 64] | |
| | | | |
| | | | |
 | |  | |
| 66] same scene as 64] | | 67] same scene as 64] | |
| | | | |
| | | | |
 | |  | |
| 68] same scene as 64] | | 69] same scene as 64] | |
| | | | |
| | | | |
 | |
| 70] same scene as 64] ; the larva is showing up its tentacular glands on its rear part | |
| | |
| | | | |
| Description : | |
| |  | | |
| Flight period : | |
| | | | |
| | | | |
| Habitat : | |
| | | | |
| | | | |