|
'hippocrepidis' is now considered as a subspecies of Zygaena transalpina ; in France, ssp hippocrepidis is more widespread than ssp transalpina and flies in the Pyrénées. |
|
 | |  | |
1] male of Zygaena transalpina ssp hippocrepidis showing large & irregular spots unlike Zygaena transalpina ssp transalpina, the closely related subspecies - Var (France) - 05/06/2017 | | 2] same specimen as 1] showing the wide and intense red suffusion on the underside of the forewing (essential identification criterion) | |
| | | |
| | | |
 | |  | |
3] male alt.220m - Var (France) - 06/06/2014 | | 4] same specimen as 3] | |
| | | |
| | | |
 | |  | |
5] male - Alpes de Haute Provence (France) - 07/07/2012 | | 6] same specimen as 5] | |
| | | |
| | | |
 | |  | |
7] male - Var (France) - 16/06/2012 | | 8] same specimen as 7] | |
| | | |
| | | |
 | |  | |
9] male from the Pyrénées, with relatively small spots - Hautes Pyrénées (France) - 14/07/2013 | | 10] same specimen as 9] | |
| | | |
| | | |
 | |  | |
11] male from the Pyrénées, with relatively small spots - Hautes Pyrénées (France) - 26/08/2014 | | 12] same specimen as 11] | |
| | | |
| | | |
 | |  | |
13] male from the Pyrénées - Hautes Pyrénées (France) - 26/08/2014 | | 14] male with very large spots - Var (France) - 12/09/2014 | |
| | | |
| | | |
 | |  | |
15] male - Var (France) - 21/05/2013 | | 16] same specimen as 15] showing an inconspicuous red belt, which is unusual in this species | |
| | | |
| | | |
 | |  | |
17] same specimen as 15] | | 18] same specimen as 15] | |
| | | |
| | | |
 | |  | |
19] other specimen (same place as 15]) - Var (France) - 21/05/2013 | | 20] male - Var (France) - 06/06/2014 | |
| | | |
| | | |
 | |  | |
21] male - Haute Saône (France) - 28/06/2009 | | 22] same specimen as 21] | |
| | | |
| | | |
 | |  | |
23] male - Var (France) - 06/06/2014 | | 24] male - Haute Saône (France) - 28/06/2009 | |
| | | |
| | | |
 | |  | |
25] other male - Haute Saône (France) - 28/06/2009 | | 26] male ; the edges of the red spots are often suffused with black scales - Haute Loire (France) - 23/07/2013 | |
| | | |
| | | |
 | |  | |
27] male - Haute Loire (France) - 23/07/2013 | | 28] same specimen as 27] | |
| | | |
| | | |
 | |  | |
29] male - Var (France) - 29/05/2014 | | 30] female of Zygaena transalpina ssp hippocrepidis - Var (France) - 27/06/2013 | |
| | | |
| | | |
 | |  | |
31] female which emerged from the cocoon shown in picture 32] - Haute Saône (France) - 20/06/2010 | | 32] cocoon with chrysalis left-overs - Haute Saône (France) - 20/06/2010 | |
| | | |
| | | |
 | |  | |
33] female of Zygaena transalpina ssp hippocrepidis which emerged from the cocoon shown in picture 35] - Haute Saône (France) - 22/06/2010 | | 34] same specimen as 33] | |
| | | |
| | | |
 | |  | |
35] cocoon - Haute Saône (France) - 22/06/2010 | | 36] female of Zygaena transalpina ssp hippocrepidis - Var (France) - 28/04/2012 | |
| | | |
| | | |
 | |  | |
37] other female - Var (France) - 28/04/2012 | | 38] same specimen as 37] | |
| | | |
| | | |
 | |  | |
39] mating pair - Var (France) - 05/06/2017 | | 40] same pair as 39] | |
| | | |
| | | |
 | |  | |
41] mating pair (female above) - Var (France) - 28/04/2012 | | 42] mating pair of Zygaena transalpina ssp hippocrepidis (female on the right) - Hautes Pyrénées (France) - 16/07/2012 | |
| |
| |
 | |
43] mating pair - Var (France) - 21/05/2013 | | | |
| | | |
| | | |
 | |  | |
44] mating pair - Haute Loire (France) - 23/07/2013 | | 45] female looking for a suitable place for egg-laying - Var (France) - 27/06/2013 | |
| | | |
| | | |
 | |  | |
46] same specimen as 45] laying on Hippocrepis comosa | | 47] close-up of the clutch laid by the female from picture 45] | |
| | | |
| | | |
 | |  | |
48] young larva found near Hippocrepis comosa - Var (France) - 23/03/2014 | | 49] young larva on Coronilla minima - Var (France) - 30/04/2017 | |
| | | |
| | | |
 | |  | |
50] mature larva - Var (France) - 15/03/2014 | | 51] same larva as 50] | |
| | | |
| | | |
 | |  | |
52] mature larva - Var (France) - 11/04/2017 | | 53] same larva as 52] | |
| | | |
| | | |
 | |  | |
54] caterpillar - Hautes Pyrénées (France) - 13/07/2013 | | 55] same larva as 54] | |
| | | |
| | | |
 | |  | |
56] other caterpillar - Hautes Pyrénées (France) - 13/07/2013 | | 57] cocoon - Var (France) - 19/04/2014 | |
| | | |
| | | |
 | |  | |
58] same cocoon as 57] | | 59] same cocoon as 58] after the butterfly emerged on the 08th of May, 2014 | |
| | | |
| | | |
| | | |
Description : | |
|  | | |
Flight period : | |
| | | |
| | | |
Habitat : |