| |
| |
 | |  | |
| 1] male of Zygaena loti - Var (France) - 19/05/2009 | | 2] male - Côte d'or (France) - 03/06/2008 | |
| | | | |
| | | | |
 | |  | |
| 3] male - Vaucluse (France) - 07/07/2012 | | 4] same specimen as 3] | |
| | | | |
| | | | |
 | |  | |
| 5] male - Côte d'or (France) - 03/06/2008 | | 6] male - Doubs (France) - 09/06/2009 | |
| | | | |
| | | | |
 | |  | |
| 7] male - Var (France) - 15/05/2012 | | 8] male - Alpes de Haute Provence (France) - 11/07/2011 | |
| | | | |
| | | | |
 | |  | |
| 9] other male - Alpes de Haute Provence (France) - 11/07/2011 | | 10] male - Var (France) - 10/05/2013 | |
| | | | |
| | | | |
 | |  | |
| 11] male - Hautes Pyrénées (France) - 19/07/2012 | | 12] other male - Hautes Pyrénées (France) - 16/07/2012 | |
| | | | |
| | | | |
 | |  | |
| 13] male - Doubs (France) - 17/06/2009 | | 14] same specimen as 13] | |
| | | | |
| | | | |
 | |  | |
| 15] male - Doubs (France) - 30/05/2008 | | 16] same specimen as 15] | |
| | | | |
| | | | |
 | |  | |
| 17] male - Doubs (France) - 02/06/2010 | | 18] male - Doubs (France) - 12/06/2008 | |
| | | | |
| | | | |
 | |  | |
| 19] male - Côte d'or (France) - 13/06/2008 | | 20] male - Var (France) - 05/06/2017 | |
| | | | |
| | | | |
 | |  | |
| 21] other male - Var (France) - 05/06/2017 | | 22] other male - Var (France) - 05/06/2017 | |
| | | | |
| | | | |
 | |  | |
| 23] other male - Var (France) - 05/06/2017 | | 24] male - Var (France) - 05/06/2017 | |
| | | | |
| | | | |
 | |  | |
| 25] male - Var (France) - 19/05/2009 | | 26] other male - Var (France) - 19/05/2009 | |
| | | | |
| | | | |
 | |  | |
| 27] male - Var (France) - 15/05/2012 | | 28] male alt.1400m - Hautes Pyrénées (France) - 30/06/2018 | |
| | | | |
| | | | |
 | |  | |
| 29] male - Var (France) - 17/05/2014 | | 30] male - Var (France) - 04/05/2014 | |
| | | | |
| | | | |
 | |  | |
31] male - Alpes de Haute Provence (France) - 26/07/2010 | | 32] same specimen as 31] showing a weak red belt which is quite an unusual sighting in this species | |
| | | | |
| | | | |
 | |  | |
33] male alt.141m - Haute-Garonne (France) - 06/05/2018 | | 34] other male alt.141m - Haute-Garonne (France) - 06/05/2018 | |
| | | | |
| | | | |
 | |  | |
| 35] female of Zygaena loti - Doubs (France)- 16/06/2009 | | 36] female - Var (France) - 27/06/2013 | |
| | | | |
| | | | |
 | |  | |
| 37] female - Doubs (France)- 29/06/2008 | | 38] female - Vaucluse (France) - 07/07/2012 | |
| | | | |
| | | | |
 | |  | |
| 39] female - Doubs (France)- 17/06/2009 | | 40] female - Alpes de Haute Provence (France) - 16/06/2011 | |
| | | | |
| | | | |
 | |  | |
| 41] female - Côte d'or (France) - 13/06/2008 | | 42] female - Var (France)- 31/05/2012 | |
| | | | |
| | | | |
 | |  | |
| 43] female - Alpes de Haute Provence (France) - 08/07/2011 | | 44] female - Var (France) - 10/06/2010 | |
| | | | |
| | | | |
 | |  | |
| 45] female - Doubs (France) - 12/06/2008 | | 46] other female - Doubs (France) - 12/06/2008 | |
| | | | |
| | | | |
 | |  | |
| 47] female - Doubs (France) - 17/06/2009 | | 48] female - Côte d'or (France) - 13/06/2008 | |
| | | | |
| | | | |
 | |  | |
49] female - Haute Saône (France) - 13/06/2010 | | 50] mating pair (female on the left) - Var (France) - 05/06/2017 | |
| | | | |
| | | | |
 | |
| 51] mating pair (female on the left) - Jura (France) - 28/05/2008 | | |
| | | | |
| | | | |
 | |  | |
| 52] mating pair (female above) - Doubs (France) - 29/05/2009 | | 53] same scene as 52] | |
| | | | |
| | | | |
 | |  | |
54] mating pair (male above) - Doubs (France) - 17/06/2010 | | 55] mating pair (female on the left) alt.141m - Haute-Garonne (France) - 16/05/2018 | |
| | | | |
| | | | |
 | |
| 56] mating pair (female on the left) - Haute Saône (France) - 13/06/2010 | |
| | | | |
| | | | |
 | |  | |
| 57] caterpillar - Doubs (France) - 20/06/2010 | | 58] same larva as 57] | |
| | | | |
| | | | |
 | |  | |
| 59] same larva as 57] | | 60] caterpillar - Doubs (France) - 02/06/2010 | |
| | | | |
| | | | |
 | |  | |
| 61] same larva as 60] | | 62] same larva as 60] | |
| | | | |
| | | | |
 | |  | |
| 63] caterpillar alt.1500m - Hautes Pyrénées (France) - 27/08/2014 | | 64] caterpillar - Var (France) - 15/03/2014 | |
| | | | |
| | | | |
 | |  | |
| 65] same caterpillar as 64] (reared on Onobrychis supina) - Var (France) - 02/04/2014 | | 66] same caterpillar as 64] - Var (France) - 04/04/2014 | |
| | | | |
| | | | |
 | |  | |
67] same caterpillar as 64] - Var (France) - 04/04/2014 | | 68] cocoon which originated from the larva shown in photos 64] to 67] - Var (France) - 10/04/2014 | |
| | | | |
| | | | |
 | |  | |
| 69] male on the day it emerged from the cocoon shown in 68] - Var (France) - 04/05/2014 | | 70] empty cocoon - Var (France) - 04/05/2014 | |
| | | | |
| | | | |
| | | | |
| Description : | |
| |  | | |
| Flight period : | |
| | | | |
| | | | |
| Habitat : |