| |
| |
 | |  | |
| 1] male of Zygaena nevadensis alt.790m - Drôme (France) - 18/05/2009 | | 2] same specimen as 1], showing the dark border of the hindwing. The grey scaling covers caudally the half of the wing brim (from the apex to the middle) and stops abruptly (white arrow), which is an essential feature for identifying this species | |
| | | | |
| | | | |
 | |  | |
| 3] same specimen as 1] | | 4] male alt.695m - Hautes Alpes (France) - 11/05/2024 | |
| | | | |
| | | | |
 | |  | |
| 5] male alt.1020m - Alpes maritimes (France) - 05/06/2012 | | 6] same specimen as 5] | |
| | | | |
| | | | |
 | |  | |
| 7] male alt.1650m - Alpes de Haute Provence (France) - 16/06/2011 | | 8] same specimen as 7] | |
| | | | |
| | | | |
 | |  | |
| 9] male alt.1315m - Hautes Alpes (France) - 06/06/2023 | | 10] same specimen as 9] | |
| | | | |
| | | | |
 | |  | |
| 11] same specimen as 9] | | 12] other male alt.1315m - Hautes Alpes (France) - 06/06/2023 | |
| | | | |
| | | | |
 | |  | |
| 13] male alt.695m - Hautes Alpes (France) - 11/05/2024 | | 14] same specimen as 13] | |
| | | | |
| | | | |
 | |  | |
15] male alt.695m - Hautes Alpes (France) - 11/05/2024 | | 16] male alt.1650m - Alpes de Haute Provence (France) - 16/06/2011 | |
| | | | |
| | | | |
 | |  | |
17] same specimen as 16] | | 18] other male alt.1650m - Alpes de Haute Provence (France) - 16/06/2011 | |
| | | | |
| | | | |
 | |  | |
| 19] male alt.1200m - Hautes alpes (France) - 22/06/2013 | | 20] same specimen as 19] | |
| | | | |
| | | | |
 | |  | |
| 21] female of Zygaena nevadensis alt.1650m - Alpes de Haute Provence (France) - 16/06/2011 | | 22] old female alt.792m - Drôme (France) - 21/06/2022 | |
| | | | |
| | | | |
 | |  | |
| 23] same specimen as 22] | | 24] same specimen as 22] | |
| | | | |
| | | | |
 | |  | |
| 25] female alt.792m - Drôme (France) - 21/06/2022 | | 26] same specimen as 25] | |
| | | | |
| | | | |
 | |  | |
| 27] same specimen as 25] | | 28] female alt.1315m - Hautes Alpes (France) - 05/06/2015 | |
| | | | |
| | | | |
 | |  | |
| 29] female alt.1000m - Hautes alpes (France) - 22/06/2013 | | 30] other female alt.1000m - Hautes alpes (France) - 24/06/2013 | |
| | | | |
| | | | |
 | |  | |
| 31] mating pair (female on the left) alt.1020m - Alpes maritimes (France) - 05/06/2012 | | 32] same scene as 31] | |
| | | | |
| | | | |
 | |  | |
| 33] same scene as 31] (female above) | | 34] mating pair alt.1315m - Hautes Alpes (France) - 05/06/2015 | |
| | | | |
| | | | |
 | |  | |
| 35] same specimen as 34] | | 36] same specimen as 34] | |
| | |
| | |
 | |
| 37] mating pair alt.970m - Hautes Alpes (France) - 06/06/2025 | | | |
| | | | |
| | | | |
 | |  | |
| 38] female resting on Lathyrus canescens, one of the host plants used for egg-laying - Drôme (France) - 18/05/2009 | | 39] view of Lathyrus canescens - Drôme (France) - 18/05/2009 | |
| | | | |
| | | | |
 | | | |
| 40] caterpillar feeding on Vicia cracca alt.1098m - Vaucluse (France) - 08/05/2024 | | | |
| | | | |
| | | | |
 | |
| 41] habitat in Hautes Alpes alt.1315m (France) - 06/06/2023 | |
| | |
| | |
 | |
| 42] habitat in the Alpes de Haute Provence alt.1650m (France) - 16/06/2011 | |
| | | | |
| | | | |
| | | | |
| Description : | |
| |  | | |
| Flight period : | |
| | | | |
| | | | |
| Habitat : |