|
|
 | |  | |
1] male of Zygaena romeo - Alpes de Haute Provence (France) - 16/06/2011 | | 2] same specimen as 1] | |
| | | |
| | | |
 | |  | |
3] male alt.1600m - Alpes maritimes (France) - 15/08/2013 | | 4] same specimen as 3] | |
| | | |
| | | |
 | |  | |
5] male - Drôme (France) - 18/05/2009 | | 6] other male - Drôme (France) - 18/05/2009 | |
| | | |
| | | |
 | |  | |
7] male - Drôme (France) - 18/05/2009 | | 8] same specimen as 7] | |
| | | |
| | | |
 | |  | |
9] other specimen - Drôme (France) - 18/05/2009 | | 10] male - Alpes maritimes (France) - 05/07/2011 | |
| | | |
| | | |
 | |  | |
11] male - Drôme (France) - 18/05/2009 | | 12] same specimen as 11] | |
| | | |
| | | |
 | |  | |
13] Haute Loire (France) - 18/07/2010 | | 14] Alpes de Haute Provence (France) - 08/07/2011 | |
| | | |
| | | |
 | |  | |
15] male alt.1600m with spots No.3 & No.5 not well separated - Alpes maritimes (France) - 15/08/2013 | | 16] Alpes de Haute Provence (France) - 16/06/2011 | |
| | | |
| | | |
 | |  | |
17] male - Drôme (France) - 18/05/2009 | | 18] other male - Drôme (France) - 18/05/2009 | |
| | | |
| | | |
 | |  | |
19] male alt.1600m - Alpes maritimes (France) - 15/08/2013 | | 20] other male alt.1600m - Alpes maritimes (France) - 15/08/2013 | |
| | | |
| | | |
 | |  | |
21] other male alt.1600m - Alpes maritimes (France) - 15/08/2013 | | 22] other specimen - Drôme (France) - 18/05/2009 | |
| | | |
| | | |
 | |  | |
23] female of Zygaena romeo - Drôme (France) - 18/05/2009 | | 24] other female - Drôme (France) - 18/05/2009 | |
| | | |
| | | |
 | |  | |
25] same specimen as 24] | | 26] same specimen as 24] | |
| | | |
| | | |
 | |  | |
27] female - Alpes maritimes (France) - 05/07/2011 | | 28] female - Drôme (France) - 18/05/2009 | |
| | | |
| | | |
 | |  | |
29] mating pair - Alpes maritimes (France) - 05/07/2011 | | 30] male (foreground) attracted to a mating pair - Alpes maritimes (France) - 05/07/2011 | |
| | | |
| | | |
 | |
31] other mating pair - Alpes maritimes (France) - 05/07/2011 | |
| | | |
| | | |
| | | |
Description : | |
|  | | |
Flight period : | |
| | | |
| | | |
Habitat : |