| |
| This species is widely distributed in France and belongs to a complex of three species which look similar and are difficult to tell apart, shown on this link . |
| |
 | |  | |
| 1] male of Hipparchia fagi alt.711m - Drôme (France) - 18/06/2022 | | 2] same specimen as 1] | |
| | | | |
| | | | |
 | |  | |
| 3] same specimen as 1], close-up of the genitalia. In this species the distinctive feature consists of 2, 3 or 4 long black pointed sticks (Jullien organ) ; they appear when slightly pressing the abdomen of the insect between fingers, which is totally harmless when done gently | | 4] male alt.790m - Aude (France) - 10/07/2023 | |
| | | | |
| | | | |
 | |  | |
| 5] same specimen as 4] | | 6] same specimen as 4] | |
| | | | |
| | | | |
 | |  | |
| 7] same specimen as 4] while checking the genitalia | | 8] other male alt.790m - Aude (France) - 10/07/2023 | |
| | | | |
| | | | |
 | |  | |
| 9] same specimen as 8] | | 10] same specimen as 8] | |
| | | | |
| | | | |
 | |  | |
| 11] same specimen as 8] | | 12] same specimen as 8] while checking the genitalia | |
| | | | |
| | | | |
 | |  | |
| 13] other male alt.790m - Aude (France) - 10/07/2023 | | 14] same specimen as 13] | |
| | | | |
| | | | |
 | |  | |
| 15] same specimen as 13] while checking the genitalia | | 16] male alt.930m - Hautes Alpes (France) - 18/07/2023 | |
| | | | |
| | | | |
 | |  | |
| 17] male - Var (France) - 26/07/2010 | | 18] male - Var (France) - 26/07/2010 | |
| | | | |
| | | | |
 | |  | |
| 19] male found dead on a road alt.860m - Hautes Alpes (France) - 26/06/2025 | | 20] same specimen as 19] | |
| | | | |
| | | | |
 | |  | |
| 21] same specimen as 19] while checking the genitalia | | 22] old male alt.1015m - Hautes Alpes (France) - 19/07/2024 | |
| | | | |
| | | | |
 | |  | |
| 23] same specimen as 22] | | 24] same specimen as 22] while checking the genitalia | |
| | | | |
| | | | |
 | |  | |
| 25] male found dead on a road alt.860m - Hautes Alpes (France) - 26/06/2025 | | 26] same specimen as 25] | |
| | | | |
| | | | |
 | |  | |
| 27] same specimen as 25] while checking the genitalia | | 28] male alt.1015m - Hautes Alpes (France) - 19/07/2024 | |
| | | | |
| | | | |
 | |  | |
| 29] male alt.689m - Hautes Alpes (France) - 26/07/2014 | | 30] same specimen as 29] | |
| | | | |
| | | | |
 | |  | |
| 31] close-up of the genitalia of the specimen shown in picture 29] & 30] ; the Jullien organ shows here 4 long black pointed sticks | | 32] male alt.810m - Alpes maritimes (France) - 16/08/2013 | |
| | | | |
| | | | |
 | |  | |
33] examination of the Jullien organ of the male shown in picture 32] | | 34] lateral view of the 3 black pointed sticks | |
| | | | |
| | | | |
 | |  | |
| 35] male - Hautes Alpes alt.689m (France) - 26/07/2014 | | 36] same specimen as 35] (underside) | |
| | | | |
| | | | |
 | |  | |
| 37] same specimen as 35], while checking the genitalia | | 38] male - Var (France) - 31/08/2013 | |
| | | | |
| | | | |
 | |  | |
| 39] male alt.1100m - Aude (France) - 13/07/2020 | | 40] same specimen as 39] | |
| | | | |
| | | | |
 | |  | |
| 41] same specimen as 39] while checking the genitalia | | 42] same specimen as 39] | |
| | | | |
| | | | |
 | |  | |
| 43] male alt.711m - Drôme (France) - 18/06/2022 | | 44] male alt.900m - Hautes Alpes (France) - 16/07/2022 | |
| | | | |
| | | | |
 | |  | |
| 45] other male alt.1100m - Aude (France) - 13/07/2020 | | 46] male alt.890m - Drôme (France) - 18/06/2022 | |
| | | | |
| | | | |
 | |  | |
| 47] male found dead on the road ; the genitalia were checked and were typical of H.fagi - Hautes Alpes alt.811m (France) - 26/07/2014 | | 48] same specimen as 47] | |
| | | | |
| | | | |
 | |  | |
49] male - Alpes de Haute Provence alt. 700m (France) - 27/04/2014 | | 50] same specimen as 49], showing a damaged wing for unknown reason | |
| | | | |
| | | | |
 | |  | |
| 51] same specimen as 49] while checking the genitalia | | 52] male - Var (France) - 09/08/2010 | |
| | | | |
| | | | |
 | |  | |
| 53] other male - Var (France) - 09/08/2011 | | 54] other male - Var (France) - 09/08/2010 | |
| | | | |
| | | | |
 | |  | |
| 55] male - Côte d'or (France) - 15/06/2009 | | 56] other male - Côte d'or (France) - 15/06/2009 | |
| | | | |
| | | | |
 | |  | |
| 57] female of Hipparchia fagi alt.785m - In females, the white band on the hindwing underside is completely suffused with thin black speckles - Alpes maritimes (France) - 20/07/2022 | | 58] same specimen as 57] | |
| | | | |
| | | | |
 | |  | |
| 59] same specimen as 57] | | 60] female alt.900m - Hautes Alpes (France) - 16/07/2022 | |
| | | | |
| | | | |
 | |  | |
| 61] female hit by a car on a road alt.860m - Hautes Alpes (France) - 26/06/2025 | | 62] same specimen as 61] | |
| | | | |
| | | | |
 | |  | |
| 63] same specimen as 61] | | 64] female alt.411m - Var (FRance) - 21/06/2024 | |
| | | | |
| | | | |
 | |  | |
| 65] female of Hipparchia fagi with a damaged hindwing - Hautes Alpes alt.700m (France) - 27/07/2014 | | 66] same specimen as 65] | |
| | | | |
| | | | |
 | |  | |
| 67] female alt.719m - Var (France) - 08/08/2014 | | 68] female - Hautes Alpes (France) - 25/07/2014 | |
| | | | |
| | | | |
 | |  | |
| 69] a female (above) and a male while courting - Var (France) - 31/08/2011 | | 70] same scene as 69] | |
| | | | |
| | | | |
 | |  | |
| 71] female from the scene shown in picture 69] | | 72] same specimen as 69] | |
| | | | |
| | | | |
 | |  | |
| 73] other courting scene (female on the right) - Var (France) - 31/08/2013 | | 74] other courting scene (female on the left) - Var (France) - 31/08/2013 | |
| | | | |
| | | | |
 | | | |
| 75] large female alt.791m - Drôme (France) - 17/07/2023 | | | |
| | | | |
| | | | |
| | | | |
| Description : | |
| |  | | |
| Flight period : | |
| | | | |
| Habitat : | |
| | | | |
| | | | |