|
|
 | |  | |
1] male of Polyommatus dolus - Bouches du Rhône (France) - 01/07/2011 | | 2] same individual as 1] | |
| | | |
| | | |
 | |  | |
3] male with a bold white streak on the hindwing - Bouches du Rhône (France) - 01/07/2011 | | 4] male - Var (France) - 09/08/2010 | |
| | | |
| | | |
 | |  | |
5] male - Var (France) - 09/08/2010 | | 6] male - Var (France) - 04/08/2012 | |
| | | |
| | | |
 | |  | |
7] female of Polyommatus dolus showing few black spots on the hindwing underside - Bouches du Rhône (France) - 01/07/2011 | | 8] same individual as 7] | |
| | | |
| | | |
 | |  | |
9] female - Bouches du Rhône (France) - 01/07/2011 | | 10] same individual as 9] | |
| | | |
| | | |
 | |  | |
11] female - Var (France) - 09/08/2010 | | 12] same individual as 11] | |
| | | |
| | | |
 | |  | |
13] female alt.620m - Bouches du Rhône (France) - 08/08/2014 | | 14] same specimen as 13] | |
| | | |
| | | |
 | |  | |
15] same specimen as 13] | | 16] same specimen 15] | |
| | | |
| | | |
 | |  | |
17] female - Var (France) - 09/08/2010 | | 18] habitat in Var (France) - August 2010 | |
| | | |
| | | |
Description : | |
|  | | |
Flight period : | |
| | | |
Habitat : | |
| | | |
| | | |
| | | |