|
|
 | |  | |
1] male of Aphantopus hyperantus - Hautes Pyrénées (France) - 15/07/2013 | | 2] male - Corrèze (France) - 22/07/2009 | |
| | | |
| | | |
 | |  | |
3] male - Haute Loire (France) - 22/07/2013 | | 4] male - Doubs (France) - 29/06/2009 | |
| | | |
| | | |
 | |  | |
5] female of Aphantopus hyperantus - Haute Loire (France) - 18/07/2010 | | 6] female - Doubs (France) - 13/07/2010 | |
| | | |
| | | |
 | |  | |
7] female - Haute Loire (France) - 10/07/2008 | | 8] female - Doubs (France) - 29/06/2009 | |
| | | |
| | | |
 | |  | |
9] female - Haute Loire (France) - 23/07/2013 | | 10] female - Hautes Pyrénées (France) - 15/07/2013 | |
| | | |
| | | |
 | |  | |
11] same specimen as 10] | | 12] same specimen as 10] | |
| | | |
| | | |
 | |  | |
13] female - Haute Loire (France) - 12/07/2014 | | 14] other female - Haute Loire (France) - 12/07/2014 | |
| | | |
| | | |
 | |  | |
15] mating pair (female above) - Doubs (France) - 29/06/2009 | | 16] mating pair (female on the left) - Hautes Pyrénées (France) - 15/07/2013 | |
| | | |
| | | |
| | | |
Description : | |
|  | | |
Flight period : | |
| | | |
Habitat : | |
| | | |
| | | |
| | | |