|
|
 | |  | |
1] male of Arethusana arethusa - Var (France) - 04/08/2012 | | 2] male - Côte d'Or (France) - 07/08/2007 | |
| | | |
| | | |
 | |  | |
3] male - Var (France) - 02/08/2013 | | 4] male - Var (France) - 04/08/2012 | |
| | | |
| | | |
 | |  | |
5] male alt.521m - Alpes de Haute Provence (France) - 27/07/2014 | | 6] male alt.806m - Lozère (France) - 01/08/2021 | |
| | | |
| | | |
 | |  | |
7] other male alt.806m - Lozère (France) - 01/08/2021 | | 8] male alt.930m - Hautes Alpes (France) - 18/08/2016 | |
| | | |
| | | |
 | | | |
9] other male alt.930m - Hautes Alpes (France) - 18/08/2016 | | | |
| | | |
| | | |
 | |  | |
10] female of Arethusana arethusa alt.1100m - Alpes maritimes (France) - 31/08/2013 | | 11] same specimen as 10] | |
| | | |
| | | |
 | |  | |
12] other female - Alpes maritimes (France) - 31/08/2013 | | 13] same specimen as 12] | |
| | | |
| | | |
 | |  | |
14] female alt.920m - Alpes maritimes (France) - 17/08/2013 | | 15] same specimen as 14] | |
| | | |
| | | |
 | |  | |
16] female - Alpes maritimes (France) - 19/08/2012 | | 17] same specimen as 16] | |
| | | |
| | | |
 | |  | |
18] female alt.330m - Côte d'Or (France) - 28/08/2008 | | 19] other female alt.330m - Côte d'Or (France) - 28/08/2008 | |
| | | |
| | | |
 | |  | |
20] female - Côte d'Or (France) - 20/08/2008 | | 21] female - Var (France) - 02/08/2013 | |
| | | |
| | | |
 | |  | |
22] female alt.720m - Aveyron (France) - 15/08/2020 | | 23] other female alt.720m - Aveyron (France) - 15/08/2020 | |
| | | |
| | | |
 | |  | |
24] mating pair (female above) - Alpes maritimes (France) - 19/08/2012 | | 25] other mating pair (female above) - Alpes maritimes (France) - 19/08/2012 | |
| | | |
| | | |
 | |  | |
26] mating pair alt.930m - Hautes Alpes (France) - 18/08/2016 | | 27] mating pair alt.1130m - Alpes de Haute Provence (France) - 17/08/2014 | |
| |
| |
 | |
28] habitat in Côte d'Or (France) - 20/08/2008 | |
| | | |
| | | |
| | | |
Description : | |
|  | | |
Flight period : | |
| | | |
Habitat : | |
| | | |
| | | |