|
|
 | |  | |
1] male of Fabriciana adippe - Doubs (France) - July 2005 | | 2] male - Dordogne (France) - 16/07/2008 | |
| | | |
| | | |
 | |  | |
3] male - Doubs (France) - 02/08/2008 | | 4] male - Alpes de Haute Provence (France) - 07/07/2012 | |
| | | |
| | | |
 | |  | |
5] male - Drôme (France) - 05/07/2015 | | 6] male of form cleodoxa whose white spots are lacking in the discal area alt.1250m - Cantal (France) - 01/08/2018 | |
| | | |
| | | |
 | |  | |
7] female of Fabriciana adippe - Var (France) - 12/08/2010 | | 8] same individual as 7] | |
| | | |
| | | |
 | |  | |
9] female - Var (France) - 13/08/2011 | | 10] same individual as 9] | |
| | | |
| | | |
 | |  | |
11] female - Var (France) - 19/08/2012 | | 12] same specimen as 11] | |
| | | |
| | | |
 | |  | |
13] female - Alpes maritimes (France) - 31/08/2013 | | 14] same specimen as 13] | |
| | | |
| | | |
 | |  | |
15] female - Doubs (France) - 30/08/2008 | | 16] female laying near Viola hirta - Doubs (France) - 30/08/2008 | |
| | | |
| | | |
 | |  | |
17] egg - Doubs (France) - 27/08/2009 | | 18] same egg as 17] | |
| | | |
| | | |
 | |
19] caterpillar of Fabriciana adippe on Viola hirta - Doubs (France) - 01/06/2010 | |
| | | |
| | | |
 | |  | |
21] young caterpillar on Viola hirta - Doubs (France) - 01/06/2010 | | 22] caterpillar on Viola hirta - Doubs (France) - 01/06/2010 | |
| | | |
| | | |
 | |  | |
23] caterpillar on Viola hirta - Doubs (France) - 01/06/2010 | | 24] caterpillar on Viola hirta - Doubs (France) - 16/06/2010 | |
| | | |
| | | |
 | |  | |
25] caterpillar on Viola hirta - Doubs (France) - 31/05/2010 | | 26] same individual as 25] | |
| | | |
| | | |
| | | |
Description : | |
|  | | |
| | | |
Flight period : | |
| | | |
Habitat : | |
| | | |
| | | |