|
|
| | | |
1] male of Speyeria aglaja - Hautes Pyrénées (France) - 19/07/2012 | | 2] male - Hautes Pyrénées (France) - 18/07/2012 | |
| | | |
| | | |
| | | |
3] males - Hautes Pyrénées (France) - 19/07/2012 | | 4] Corrèze (France) - 22/07/2009 | |
| | | |
| | | |
| | | |
5] male alt.850m Haute Loire (France) - 25/07/2018 | | 6] male alt.1036m - Lozère (France) - 07/07/2021 | |
| | | |
| | | |
| | | |
7] male alt.2000m - Savoie (France) - 15/07/2014 | | 8] same specimen as 7] | |
| | | |
| | | |
| | | |
9] Haute Loire (France) - 29/07/2009 | | 10] male altitude 2100m - Alpes de Haute Provence (France) - 10/07/2011 | |
| | | |
| | | |
| | | |
11] female of Speyeria aglaja - Haute Loire (France) - 29/07/2009 | | 12] female alt.1250m - Cantal (France) - 01/08/2018 | |
| | | |
| | | |
| | | |
13] female alt.1597m - Alpes de Haute Provence (France) - 27/07/2014 | | 14] same specimen as 13] | |
| | | |
| | | |
| | | |
15] female - Corrèze (France) - 22/07/2009 | | 16] same specimen as 15] | |
| | | |
| | | |
| | | |
17] female - Corrèze (France) - 21/07/2009 | | 18] same individual as 17] | |
| | | |
| | | |
| | | |
19] mating pair (male on the left with an orange ground colour) - Alpes maritimes (France) - 05/07/2011 | | 20] same scene as 19] with the female above (fawn ground colour) | |
| | | |
| | | |
| | | |
21] same scene as 19] view of the female | | 22] mating pair (female on the right) alt.1050m - Aude (France) - 13/07/2020 | |
| | | |
| | | |
| | | |
23] same scene as 22] (female on the left) | | 24] same scene as 22] (female on the left) | |
| | | |
| | | |
| | | |
25] same scene as 22] (female on the right) | | | |
| | | |
| | | |
| | | |
26] young caterpillar found on Viola hirta - Doubs (France) - 31/05/2010 | | 27] same individual as 26] | |
| | | |
| |
| |
28] mature caterpillar alt.1950m - Hautes Alpes (France) - 11/07/2021 | |
| |
| |
| |
29] same larva as 28] | |
| |
| |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
Habitat : | |
| | | |
| | | |