|
|
 | |  | |
1] male of Fabriciana niobe alt.1250m - Savoie (France) - 16/07/2014 | | 2] same specimen as 1] | |
| | | |
| | | |
 | |  | |
3] male - Var (France) - 10/06/2011 | | 4] male - Bouches du Rhône (France) - 10/06/2011 | |
| | | |
| | | |
 | |  | |
5] male - Bouches du Rhône (France) - 10/06/2011 | | 6] form eris - Alpes maritimes (France) - 05/07/2011 | |
| | | |
| | | |
 | |  | |
7] male of form eris - Var (France) - 10/06/2011 | | 8] male of form eris - Haute Loire (France) - 25/07/2018 | |
| | | |
| | | |
 | |  | |
9] male of form eris alt.800m - Aveyron (France) - 01/07/2019 | | 10] other male of form eris alt.800m - Aveyron (France) - 01/07/2019 | |
| | | |
| | | |
 | |  | |
11] male alt.2300m - Alpes maritimes (France) - 18/07/2015 | | 12] male - Alpes maritimes (France) - 30/07/2016 | |
| | | |
| | | |
 | |  | |
13] Var (France) - 10/06/2011 | | 14] female of Fabriciana niobe - Var (France) - 10/06/2011 | |
| | | |
| | | |
 | |  | |
15] other female - Var (France) - 10/06/2011 | | 16] same individual as 15] | |
| | | |
| | | |
 | |  | |
17] female caught by a Crab spider - Var (France) - 24/06/2011 | | 18] same individual as 17] | |
| | | |
| | | |
 | |  | |
19] female - Var (France) - 10/06/2011 | | 20] same individual as 19] | |
| | | |
| | | |
 | |  | |
21] female - Hautes Alpes (France) - 24/06/2013 | | 22] female - Alpes maritimes (France) - 17/08/2013 | |
| | | |
| | | |
 | |  | |
23] female - Var (France) - 11/07/2012 | | 24] same specimen as 23] | |
| | | |
| | | |
 | | | |
25] mating pair alt.1850m - Piano del Praiet (Italy) - 15/08/2016 | | | |
| | | |
| | | |
| | | |
Description : | |
|  | | |
Flight period : | |
| | | |
Habitat : | |
| | | |
| | | |