|
|
 | |  | |
1] male of Argynnis paphia - Var (France) - 30/07/2011 | | 2] male - Alpes de Haute Provence (France) - 08/07/2011 | |
| | | |
| | | |
 | |  | |
3] male - Doubs (France) - 17/06/2009 | | 4] same specimen as 3] | |
| | | |
| | | |
 | |  | |
5] male alt.933m - Doubs (France) - 22/07/2023 | | 6] male alt.425m - Var (France) - 31/05/2015 | |
| | | |
| | | |
 | |  | |
7] mating pair (male on the right) - Corrèze (France) - 21/07/2009 | | 8] same scene as 7] with the male on the left | |
| | | |
| | | |
 | |  | |
9] female of Argynnis paphia - Var (France) - 30/07/2011 | | 10] female - Haute Loire (France) - 29/07/2009 | |
| | | |
| | | |
 | |  | |
11] female - Alpes de Haute Provence (France) - 08/07/2011 | | 12] female - Var (France) - 09/08/2010 | |
| | | |
| | | |
 | |  | |
13] female - Bouches du Rhône (France) - 10/06/2011 | | 14] female of form valesina alt.298m - Bouches du Rhône (France) - 13/06/2015 | |
| | | |
| | | |
 | |  | |
15] female of form valesina alt.411m - Var (France) - 16/06/2024 | | 16] same individual as 15], showing its amazing metallic green sheens on the underside | |
| | | |
| | | |
 | |  | |
17] same individual as 15], showing its amazing metallic green sheens on the underside | | 18] same individual as 15], showing its amazing metallic green sheens on the underside | |
| | | |
| | | |
 | |  | |
19] female of form valesina - Var (France) - 09/08/2010 | | 20] female of form valesina - Alpes maritimes (France) - 14/07/2011 | |
| | | |
| | | |
 | |  | |
21] same individual as 20] | | 22] same individual as 20] | |
| | | |
| | | |
 | |  | |
23] female of form valesina - Var (France) - 22/06/2012 | | 24] same specimen as 23] | |
| | | |
| | | |
 | |  | |
25] same specimen as 23] | | 26] female of form valesina - Var (France) - 31/08/2013 | |
| | | |
| | | |
 | |  | |
27] female of form valesina - Var (France) - 04/08/2012 | | 28] female of form valesina - Var (France) - 08/08/2014 | |
| | | |
| | | |
 | | | |
29] female of form valesina alt.1193m - Corse du sud (France) - 02/07/2019 | | | |
| | | |
| | | |
| | | |
Description : | |
|  | | |
Flight period : | |
| | | |
Habitat : | |
| | | |
| | | |