|
|
 | |  | |
1] male of Aricia agestis - Var (France) - 13/04/2011 | | 2] same individual as 1] | |
| | | |
| | | |
 | |  | |
3] male alt.140m - Haute Garonne (France) - 06/05/2018 | | 4] male - Var (France) - 08/06/2014 | |
| | | |
| | | |
 | |  | |
5] male - Var ( France) - 30/04/2017 | | 6] same specimen as 5] | |
| | | |
| | | |
 | |  | |
7] male - Var (France) - 24/05/2014 | | 8] same specimen as 7] | |
| | | |
| | | |
 | |  | |
9] male - Var (France) - 08/05/2011 | | 10] male - Var (France) - 25/05/2017 | |
| | | |
| | | |
 | |  | |
11] male - Corsica (France) - 16/05/2017 | | 12] male alt.225m - Corsica (France) - 17/06/2014 | |
| | | |
| | | |
 | | | |
13] male alt.559m - Corsica (France) - 19/06/2014 | | | |
| | | |
| | | |
 | |  | |
14] female of Aricia agestis - Haute Saône (France) - 03/06/2008 | | 15] female - Var (France) - 13/04/2011 | |
| | | |
| | | |
 | |  | |
16] female - Jura (France) - 21/08/2008 | | 17] female alt.140m - Haute-Garonne (France) - 16/05/2018 | |
| | | |
| | | |
 | |  | |
18] female alt.559m - Corsica (France) - 19/06/2014 | | 19] same specimen as 18] | |
| | | |
| | | |
 | |  | |
20] female alt.225m - Corsica (France) - 17/06/2014 | | 21] female - Var (France) - 30/04/2015 | |
| | | |
| | | |
 | |  | |
22] female alt.140m - Haute Garonne (France) - 06/05/2018 | | 23] same specimen as 22] | |
| | | |
| | | |
 | |  | |
24] female - Haute Saône (France) - 10/05/2009 | | 25] same individual as 24] | |
| | | |
| | | |
 | |  | |
26] female - Côte d'Or (France) - 03/09/2009 | | 27] female - Haute Saône (France) - 08/05/2010 | |
| | | |
| | | |
 | |  | |
28] female alt.140m - Haute Garonne (France) - 15/09/2017 | | 29] same specimen as 28] | |
| | | |
| | | |
 | |  | |
30] female - Var (France) - 10/05/2013 | | 31] female - Haute Saône (France) - 10/05/2009 | |
| | | |
| | | |
 | |  | |
32] female - Var (France) - 07/05/2017 | | 33] male (below) attempting to mate alt.140m - Haute Garonne (France) - 24/08/2017 | |
| | | |
| | | |
 | |  | |
34] same scene as 33] | | 35] same scene as 33], mating pair | |
| | | |
| | | |
 | |  | |
36] female laying on Geranium molle and close up of the egg - Haute Saône (France) - 06/09/2009 | | 37] caterpillar on Geranium molle - Var (France) - 05/06/2013 | |
| | | |
| | | |
 | |  | |
38] same larva as 37] | | 39] same larva as 37] | |
| | | |
| | | |
 | |  | |
40] same larva as 37] | | 41] same larva as 37] before pupating - Var (France) - 09/06/2013 | |
| | | |
| | | |
 | |  | |
42] chrysalis which originated from the larva shown in 37] - Var (France) - 15/06/2013 | | 43] same chrysalis as 42] ; some ants are attracted to the chrysalis | |
| | | |
| | | |
 | | | |
44] view of the chrysalis just before the butterfly emerges - Var (France) - 24/06/2013 | | | |
| | | |
| | | |
| | | |
Description : | |
|  | | |
Flight period : | |
| |
| |
Habitat : | |
| | | |
| | | |