| |
| |
 | |  | |
| 1] male of Aricia morronensis alt.1620m - Hautes Pyrénées (France) - 27/08/2014 | | 2] same specimen as 1] | |
| | | | |
| | | | |
 | |  | |
| 3] other male alt.1620m - Hautes Pyrénées (France) - 27/08/2014 | | 4] same specimen as 3] | |
| | | | |
| | | | |
 | |  | |
| 5] other male alt.1620m - Hautes Pyrénées (France) - 27/08/2014 | | 6] other male alt.1620m - Hautes Pyrénées (France) - 27/08/2014 | |
| | | | |
| | | | |
 | |  | |
| 7] other male alt.1620m - Hautes Pyrénées (France) - 27/08/2014 | | 8] other male alt.1620m - Hautes Pyrénées (France) - 27/08/2014 | |
| | | | |
| | | | |
 | |  | |
| 9] other male alt.1620m - Hautes Pyrénées (France) - 27/08/2014 | | 10] other male alt.1620m - Hautes Pyrénées (France) - 27/08/2014 | |
| | | | |
| | | | |
 | |  | |
| 11] male alt.1620m - Hautes Pyrénées (France) - 27/08/2022 | | 12] same specimen as 11] | |
| | | | |
| | | | |
 | |  | |
| 13] female of Aricia morronensis alt.1620m - Hautes Pyrénées (France) - 27/08/2014 | | 14] same specimen as 13] | |
| | | | |
| | | | |
 | |  | |
| 15] same specimen as 13] | | 16] same specimen as 13] | |
| | | | |
| | | | |
 | |  | |
| 17] other female alt.1620m - Hautes Pyrénées (France) - 27/08/2014 | | 18] same specimen as 17] | |
| | | | |
| | | | |
 | |  | |
| 19] other female alt.1620m - Hautes Pyrénées (France) - 27/08/2014 | | 20] same specimen as 19] | |
| | | | |
| | | | |
| | | | |
| Description : | |
| |  | | |
| Flight period : | |
| | | | |
| | | | |
| Habitat : | |
| | | | |
| | | | |