|
|
 | |  | |
1] male of Boloria pales - Alpes maritimes alt.2327m (France) - 11/07/2011 | | 2] same individual as 1] | |
| | | |
| | | |
 | |  | |
3] male alt.2330m - Savoie (France) - 15/07/2014 | | 4] male alt.2200m - Alpes maritimes (France) - 22/07/2016 | |
| | | |
| | | |
 | |  | |
5] other male alt.2330m - Savoie (France) - 15/07/2014 | | 6] male - Alpes de Haute Provence alt.2110m (France) - 09/07/2011 | |
| | | |
| | | |
 | |  | |
7] same specimen as 6] | | 8] same specimen as 6] | |
| | | |
| | | |
 | |  | |
9] male alt.2412m - Alpes de Haute Provence (France) - 12/08/2016 | | 10] same specimen as 9] | |
| | | |
| | | |
 | |  | |
11] male alt.2000m - Alpes maritimes (France) - 31/07/2016 | | 12] same specimen as 11] | |
| | | |
| | | |
 | |  | |
13] female of Boloria pales - Alpes maritimes alt.2327m (France) - 11/07/2011 | | 14] same specimen as 13] | |
| | | |
| | | |
 | |  | |
15] female alt.2250m - Hautes Pyrénées (France) - 25/08/2014 | | 16] same specimen as 15] | |
| | | |
| | | |
 | |  | |
17] same specimen as 15] | | 18] female alt.1660m - Hautes Pyrénées (France) - 28/08/2014 | |
| | | |
| | | |
 | |  | |
19] female alt.2400m - Alpes de Haute Provence (France) - 19/07/2015 | | 20] same specimen as 19] | |
| | | |
| | | |
 | |  | |
21] female alt.2412m - Alpes de Haute Provence (France) - 08/07/2016 | | 22] same specimen as 21] | |
| | | |
| | | |
 | |  | |
23] female alt.2400m - Alpes de Haute Provence (France) - 19/07/2015 | | 24] female alt.2250m - Hautes Pyrénées (France) - 25/08/2014 | |
| | | |
| | | |
 | |  | |
25] female - Alpes de Haute Provence alt.2110m (France) - 09/07/2011 | | 26] same specimen as 25] | |
| | | |
| | | |
 | |  | |
27] same female as 25] engaged in laying process | | 28] femelle alt.2200m - Alpes maritimes (France) - 25/07/2015 | |
| | | |
| | | |
 | |
29] habitat in Savoie alt.2330m (France) - 15/07/2014 | |
| | | |
| | | |
| | | |
Description : | |
|  | | |
Flight period : | |
| | | |
Habitat : | |
| | | |
| | | |