| |
| |
 | |  | |
| 1] male of Boloria pales alt.2620m - Hautes Alpes (France) - 08/07/2021 | | 2] same specimen as 1] | |
| | | | |
| | | | |
 | |  | |
| 3] other male alt.2620m - Hautes Alpes (France) - 08/07/2021 | | 4] male alt.1760m - Hautes Pyrénées (France) - 11/07/2020 | |
| | | | |
| | | | |
 | |  | |
| 5] male alt.2200m - Hautes Pyrénées (France) - 15/08/2018 | | 6] same specimen as 5] | |
| | | | |
| | | | |
 | |  | |
| 7] other male alt.2200m - Hautes Pyrénées (France) - 15/08/2018 | | 8] male alt.2200m - Alpes maritimes (France) - 22/07/2016 | |
| | | | |
| | | | |
 | |  | |
| 9] male - Alpes maritimes alt.2327m (France) - 11/07/2011 | | 10] same specimen as 9] | |
| | | | |
| | | | |
 | |  | |
| 11] male alt.2330m - Savoie (France) - 15/07/2014 | | 12] other male alt.2330m - Savoie (France) - 15/07/2014 | |
| | | | |
| | | | |
 | |  | |
| 13] male - Alpes de Haute Provence alt.2110m (France) - 09/07/2011 | | 14] same specimen as 13] | |
| | | | |
| | | | |
 | |  | |
| 15] male alt.2412m - Alpes de Haute Provence (France) - 12/08/2016 | | 16] same specimen as 15] | |
| | | | |
| | | | |
 | |  | |
| 17] female of Boloria pales alt.2620m - Hautes Alpes (France) - 08/07/2021 | | 18] same specimen as 17] | |
| | | | |
| | | | |
 | |  | |
| 19] female alt.2400m - Pyrénées orientales (France) - 26/07/2020 | | 20] female alt.2200m - Hautes Pyrénées (France) - 15/08/2018 | |
| | | | |
| | | | |
 | |  | |
| 21] female alt.2250m - Pyrénées orientales (France) - 26/07/2020 | | 22] female alt.2200m - Alpes maritimes (France) - 25/07/2015 | |
| | | | |
| | | | |
 | |  | |
| 23] female alt.2000m - Alpes maritimes (France) - 31/07/2016 | | 24] same specimen as 23] | |
| | | | |
| | | | |
 | |  | |
| 25] female - Alpes maritimes alt.2327m (France) - 11/07/2011 | | 26] same specimen as 25] | |
| | | | |
| | | | |
 | |  | |
| 27] female alt.2250m - Hautes Pyrénées (France) - 25/08/2014 | | 28] same specimen as 27] | |
| | | | |
| | | | |
 | |  | |
29] same specimen as 27] | | 30] female alt.1660m - Hautes Pyrénées (France) - 28/08/2014 | |
| | | | |
| | | | |
 | |  | |
| 31] female alt.2400m - Alpes de Haute Provence (France) - 19/07/2015 | | 32] same specimen as 31] | |
| | | | |
| | | | |
 | |  | |
| 33] female alt.2412m - Alpes de Haute Provence (France) - 08/07/2016 | | 34] same specimen as 32] | |
| | | | |
| | | | |
 | |  | |
| 35] female alt.2400m - Alpes de Haute Provence (France) - 19/07/2015 | | 36] female alt.2250m - Hautes Pyrénées (France) - 25/08/2014 | |
| | | | |
| | | | |
 | |  | |
| 37] female - Alpes de Haute Provence alt.2110m (France) - 09/07/2011 | | 38] same specimen as 37] | |
| | | | |
| | | | |
 | | | |
| 39] same female as 37] laying | | | |
| | | | |
| | | | |
 | |
| 40] habitat in Savoie alt.2330m (France) - 15/07/2014 | |
| | | | |
| | | | |
| | | | |
| Description : | |
| |  | | |
| Flight period : | |
| | | | |
| Habitat : | |
| | | | |
| | | | |