|
|
 | |  | |
1] male of Brenthis hecate - Var (France) - 20/05/2009 | | 2] male - Var (France) - 20/05/2009 | |
| | | |
| | | |
 | |  | |
3] male - Var (France) - 20/05/2009 | | 4] male - Var (France) - 20/05/2009 | |
| | | |
| | | |
 | |  | |
5] male - Var (France) - 20/05/2009 | | 6] male - Var (France) - 20/05/2009 | |
| | | |
| | | |
 | |  | |
7] male - Var (France) - 20/05/2009 | | 8] male alt.719m - Var (France) - 05/06/2017 | |
| | | |
| | | |
 | |  | |
9] same specimen as 8] | | 10] same specimen as 8] | |
| | | |
| | | |
 | |  | |
11] male - Var (France) - 20/05/2009 | | 12] male - Var (France) - 18/05/2011 | |
| | | |
| | | |
 | |  | |
13] male - Alpes de Haute Provence alt. 1650m (France) - 08/07/2011 | | 14] same specimen as 13] | |
| | | |
| | | |
 | |  | |
15] female of Brenthis hecate - Var (France) - 18/05/2011 | | 16] same specimen as 15] | |
| | | |
| | | |
 | | | |
17] female - Var (France) - 20/05/2009 | | | |
| | | |
| | | |
 | |  | |
18] mature caterpillar - Var (France) - 01/05/2012 | | 19] same larva as 18], close-up of the head | |
| | | |
| | | |
 | |  | |
20] other mature caterpillar feeding on Filipendula vulgaris - Var (France) - 01/05/2012 | | 21] same larva as 20] | |
| | | |
| | | |
 | |
22] same larva as 18] | | | |
| | | |
| | | |
 | |  | |
23] habitat in Var (France) - 20/05/2009 | | 24] heads of Filipendula vulgaris (host-plant of Brenthis hecate) - Alpes de Haute Provence alt. 1650m (France) - 08/07/2011 | |
| | | |
| | | |
 | 23 |
25] habitat in Var (France) - 18/05/2011 | | | |
| | | |
| | | |
| | | |
Description : | |
|  | | |
Flight period : | |
| | | |
Habitat : | |
| | | |
| | | |