|
|
| | | |
1] male of Brenthis hecate - Var (France) - 20/05/2009 | | 2] male - Var (France) - 20/05/2009 | |
| | | |
| | | |
| | | |
3] male - Var (France) - 20/05/2009 | | 4] male - Var (France) - 20/05/2009 | |
| | | |
| | | |
| | | |
5] male - Var (France) - 20/05/2009 | | 6] male - Var (France) - 20/05/2009 | |
| | | |
| | | |
| | | |
7] male - Var (France) - 20/05/2009 | | 8] male alt.719m - Var (France) - 05/06/2017 | |
| | | |
| | | |
| | | |
9] same specimen as 8] | | 10] same specimen as 8] | |
| | | |
| | | |
| | | |
11] male - Var (France) - 20/05/2009 | | 12] male - Var (France) - 18/05/2011 | |
| | | |
| | | |
| | | |
13] male - Alpes de Haute Provence alt. 1650m (France) - 08/07/2011 | | 14] same specimen as 13] | |
| | | |
| | | |
| | | |
15] male alt.370m - Ariège (France) - 27/05/2022 | | 16] same specimen as 15] | |
| | | |
| | | |
| | | |
17] male alt.455m - Aude (France) - 06/06/2021 | | 18] same specimen as 17] | |
| | | |
| | | |
| | | |
19] male alt.370m - Ariège (France) - 27/05/2022 | | 20] other male alt.370m - Ariège (France) - 27/05/2022 | |
| | | |
| | | |
| | | |
21] female of Brenthis hecate - Var (France) - 18/05/2011 | | 22] same specimen as 21] | |
| | | |
| | | |
| | | |
23] female - Var (France) - 20/05/2009 | | 24] female alt.370m - Ariège (France) - 27/05/2022 | |
| | | |
| | | |
| | | |
25] female alt.321m - Haute Garonne (France) - 12/06/2021 | | 26] same specimen as 25] | |
| | | |
| | | |
| | | |
27] mature caterpillar - Var (France) - 01/05/2012 | | 28] same larva as 27], close-up of the head | |
| | | |
| | | |
| | | |
29] other mature caterpillar feeding on Filipendula vulgaris - Var (France) - 01/05/2012 | | 30] same larva as 29] | |
| | | |
| | | |
| |
31] same larva as 27] | | | |
| | | |
| | | |
| | | |
32] habitat in Var (France) - 20/05/2009 | | 33] heads of Filipendula vulgaris (host-plant of Brenthis hecate) - Alpes de Haute Provence alt. 1650m (France) - 08/07/2011 | |
| | | |
| | | |
| 23 |
34] habitat in Var (France) - 18/05/2011 | | | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
Habitat : | |
| | | |
| | | |