
![]() | BUTTERFLIES OF CHAD - PAGE 3 LYCAENIDAE |
![]() | ![]() | ![]() | |
| [1] Anthene amarah - male | [2] Anthene amarah - same specimen as [1] | [3] Anthene amarah - same specimen as [1] | |
![]() | ![]() | ![]() | |
| [4] Anthene amarah - male upperside | [5] Anthene amarah - male upperside | [6] Anthene amarah - male upperside | |
![]() | ![]() | ![]() | |
| [7] Anthene amarah - female | [8] Anthene amarah | [9] Anthene amarah | |
![]() | |||
| [10] Anthene amarah |

![]() | ![]() | ![]() | |
| [1] Euchrysops nilotica - Chad (January, 2008) | [2] Euchrysops nilotica - Chad (January, 2008) | [3] Euchrysops nilotica - Chad (January, 2008) | |
![]() | ![]() | ![]() | |
| [4] same specimen as [3] | [5] Euchrysops nilotica - Chad (January, 2008) | [6] Euchrysops nilotica - Chad (January, 2008) |

![]() | ![]() | ![]() | |
| [1] male of Chilades eleusis - Chad (January, 2008) | [2] same specimen as [1] | [3] female of Chilades eleusis - Chad (January, 2008) |

![]() | |||
| [1] male of Zizina antanossa - Chad (February, 2008) |

![]() | ![]() | ![]() | |
| [1] Cupidopsis jobates ssp uranochroa - form from dry areas with reduced orange marking on the hindwing upperside and underside - Chad (January, 2008) | [2] Cupidopsis jobates ssp uranochroa - Chad (December, 2007) | ||
![]() | ![]() | ![]() | |
| [3] Cupidopsis jobates ssp uranochroa - Chad (February, 2008) | [4] same specimen as [3] | [5] Cupidopsis jobates ssp uranochroa - Chad (February, 2008) | |
![]() | ![]() | ![]() | |
| [6] same specimen as [5] | [7] same specimen as [5] | [8] same specimen as [5] | |
![]() | << foodplant used by a female for egg-laying (Fabaceae) | ||
| up | ||||||
![]() | ||||||
![]() | previous page | other African Lycaenidae | ![]() | |||
