
| [1] male of Colotis antevippe (Senegal - 17/01/2014) | [2] same specimen as [1] | [3] same specimen as [1] | |
| [4] male (Senegal - 20/01/2014) | [5] male (Senegal - 15/01/2014) | [6] same specimen as [5] |

| [1] male of Colotis danae (Senegal - 17/01/2014) | [2] same specimen as [1] | [3] same specimen as [1] | |
| [4] same specimen as [1] & same habitat, on the 15th of January, 2015 | [5] same specimen as [1] & same habitat, on the 15th of January, 2015 | [6] same specimen as [1] & same habitat, on the 15th of January, 2015 | |
| [7] female of Colotis danae (Senegal - 29/01/2014) | [8] same specimen as [7] | [9] same specimen as [7] | |
| [10] female (Senegal - 17/01/2014) | [11] same specimen as [10] | [12] same specimen as [10] |

| [1] male of Colotis eris (Senegal - 16/01/2014) | [2] same specimen as [1] | [3] same specimen as [1] | |
| [4] same specimen as [1] | [5] male (Senegal - 16/01/2014) | [6] male (Senegal - 24/01/2014) | |
| [7] same specimen as [6] | [8] male (Senegal - 19/01/2014) | [9] female of Colotis eris (Senegal - 07/02/2014) | |
| [10] same specimen as [9] | [11] same specimen as [9] | [12] same specimen as [9] | |
| [13] same specimen as [9] | [14] same specimen as [9] | [15] same specimen as [9] | |
| [16] female with yellowish colour which is typical of the dry season (Senegal - 24/01/2014) | [17] same specimen as [16] |

| [1] male of Catopsilia florella (Senegal - 24/01/2014) | [2] same specimen as [1] | [3] male (senegal - 17/01/2014) | |
| [4] female of Catopsilia florella (Senegal - 19/01/2014) |

| up | ||||||
![]() | ||||||
![]() | previous page | next page | ![]() | |||