|
|
 | |  | |
1] male of Carcharodus alceae - Var (France) - 25/03/2011 | | 2] male - Var (France) - 09/07/2009 | |
| | | |
| | | |
 | |  | |
3] male - Var (France) - 09/07/2009 | | 4] male - Var (France) - 22/03/2012 | |
| | | |
| | | |
 | |  | |
5] male - Corrèze (France) - 19/07/2009 | | 6] male - Var (France) - 06/04/2009 | |
| | | |
| | | |
 | |  | |
7] male - Haute Saône (France) - 05/07/2009 | | 8] female of Carcharodus alceae - Corrèze (France) - 19/07/2009 | |
| | | |
| | | |
 | |  | |
9] female - Bouches du Rhône (France) - 29/07/2010 | | 10] same specimen as 9] | |
| | | |
| | | |
 | |  | |
11] female - Var (France) - 13/04/2013 | | 12] female - Corrèze (France) - 21/07/2009 | |
| | | |
| | | |
 | |  | |
13] female - Var (France) - 14/04/2013 | | 14] female - Var (France) - 09/04/2014 | |
| | | |
| | | |
 | |  | |
15] female laying on Malva moschata in a meadow - Corrèze (France) - 19/07/2009 | | 16] eggs laid by the female of picture 15] | |
| | | |
| | | |
 | |  | |
17] eggs found on Malva wigandii - Var (France) - 20/07/2013 | | 18] shelter of a caterpillar of Carcharodus alceae on Alcea rosea - Doubs (France) - 11/08/2009 | |
| | | |
| | | |
 | |  | |
19] same shelter as 18] with the caterpillar eating the leaf | | 20] same individual as 19] | |
| | | |
| | | |
 | |  | |
21] caterpillar getting out of its shed on Malva wigandii - Var (France) - 12/11/2012 | | 22] mature caterpillar on Alcea rosea - Doubs (France) - 02/08/2009 | |
| | | |
| | | |
 | |  | |
23] same individual as 22] | | 24] shelter of a caterpillar on Malva moschata - Corrèze (France) - 19/07/2009 | |
| | | |
| | | |
 | |  | |
25] view of the caterpillar of picture 24] | | 26] other shelter of a caterpillar on Malva moschata - Corrèze (France) - 21/07/2009 | |
| | | |
| | | |
 | |  | |
27] chrysalis after opening the larval shed - Var (France) - 21/03/2013 | | 28] same chrysalis as 27] | |
| | | |
| | | |
 | | | |
29] other chrysalis after opening the larval shed - Var (France) - 21/03/2013 | | | |
| | | |
| | | |
| | | |
Description : | |
|  | | |
Flight period : | |
| | | |
Habitat : | |
| | | |
| | | |