|
|
 | |  | |
1] male of Carcharodus floccifer alt. 420m - Var (France) - 20/05/2013 | | 2] male - Var (France) - 07/06/2012 | |
| | | |
| | | |
 | |  | |
3] male alt.2000m - Savoie (France) - 18/07/2014 | | 4] male - Pyrénées orientales (France) - 17/05/2012 | |
| | | |
| | | |
 | |  | |
5] male - Hautes Pyrénées alt.1750m (France) - 23/07/2008 | | 6] same individual as 5] | |
| | | |
| | | |
 | |  | |
7] male alt. 640m - Var (France) - 19/04/2011 | | 8] male - Alpes de Haute Provence alt.2000m (France) - 10/07/2011 | |
| | | |
| | | |
 | |  | |
9] male alt.1050m - Aude (France) - 13/07/2020 | | 10] other male - Hautes Pyrénées alt.1750m (France) - 18/07/2012 | |
| | | |
| | | |
 | |  | |
11] other male - Hautes Pyrénées alt.1750m (France) - 18/07/2012 | | 12] male - Alpes de Haute Provence alt.2110m (France) - 09/07/2011 | |
| | | |
| | | |
 | |  | |
13] male alt.1436m - Hautes Pyrénées (France) - 27/08/2014 | | 14] same specimen as 13] | |
| | | |
| | | |
 | |  | |
15] male alt.1405m - Hautes Pyrénées (France) - 30/05/2020 | | 16] male alt.1650m - Savoie (France) - 16/07/2014 | |
| | | |
| | | |
 | |  | |
17] female of Carcharodus floccifer alt.455m - Aude (France) - 06/06/2021 | | 18] same specimen as 17] | |
| | | |
 | | | |
19] female alt.250m - Aude (France) - 24/08/2014 | | | |
| | | |
| | | |
| | | |
Description : | |
|  | | |
Flight period : | |
| | | |
Habitat : | |
| | | |
| | | |