| |
| |
 | |  | |
| 1] male of Carterocephalus palaemon - Doubs (France) - 14/05/2008 | | 2] same individual as 1] | |
| | | | |
| | | | |
 | |  | |
| 3] male - Haute Saône (France) - 08/05/2010 | | 4] same individual as 3] | |
| | | | |
| | | | |
 | |  | |
| 5] male - Haute Saône (France) - 21/05/2010 | | 6] male alt.1650m - Savoie (France) - 16/07/2014 | |
| | | | |
| | | | |
 | |  | |
| 7] male alt. 1405m - Hautes Pyrénées (France) - 24/05/2020 | | 8] male alt. 1800m - Hautes Pyrénées (France) - 24/06/2023 | |
| | | | |
| | | | |
 | |  | |
| 9] other male alt. 1800m - Hautes Pyrénées (France) - 24/06/2023 | | 10] other male alt. 1800m - Hautes Pyrénées (France) - 24/06/2023 | |
| | | | |
| | | | |
 | |  | |
| 11] males puddling alt. 1800m - Hautes Pyrénées (France) - 24/06/2023 | | 12] female of Carterocephalus palaemon alt.1230m - Ariège (France) - 16/06/2019 | |
| | | | |
| | | | |
 | |  | |
| 13] female - Haute Saône (France) - 14/05/2009 | | 14] same individual as 13] | |
| | | | |
| | | | |
 | |  | |
| 15] same individual as 13] | | 16] female - alt.1230m - Ariège (France) - 16/06/2019 | |
| | | | |
| | | | |
 | |  | |
| 17] same specimen as 16] | | 18] same specimen as 16] | |
| | | | |
| | | | |
 | | | |
| 19] habitat in Doubs (France) - 14/05/2008 | | | |
| | | | |
| | | | |
| | | | |
| Description : | |
| |  | | |
| Flight period : | |
| | | | |
| Habitat : | |
| | | | |
| | | | |