|
|
| | | |
1] male of Celastrina argiolus - Doubs (France) - 10/04/2010 | | 2] male - Doubs (France) - July 2010 | |
| | | |
| | | |
| | | |
3] male - Doubs (France) - 28/06/2009 | | 4] female of Celastrina argiolus - Doubs (France) - 22/04/2009 | |
| | | |
| | | |
| | | |
5] same specimen as 4] laying on a flower bud of Juniperus communis | | 6] female - Var (France) - 19/05/2009 | |
| | | |
| | | |
| | | |
7] same specimen as 6], laying on a flower bud of Spartium junceum | | 8] same specimen as 6], laying on a flower bud of Spartium junceum | |
| | | |
| | | |
| | | |
9] female laying on Pistacia lentiscus - Var (France) - 12/03/2014 | | 10] female - Corse du sud (France) - 19/05/2015 | |
| | | |
| | | |
| | | |
11] female - Haute Corse (France) - 16/05/2017 | | 12] same female as 11], laying on Rubus fruticosus | |
| | | |
| | | |
| | | |
13] same female as 11], laying on Rubus fruticosus | | 14] close-up of an egg laid by the female from picture 13] | |
| | | |
| | | |
| | | |
15] close-up of an egg laid by the female from picture 13] | | 16] female - Var (France) - 06/04/2009 | |
| | | |
| | | |
| | | |
17] female - Var (France) - 19/05/2009 | | 18] female - Var (France) - 27/05/2012 | |
| | | |
| | | |
| | | |
19] close-up of the egg laid by the female of picture 4] & 5] | | 20] young larva on Spartium junceum - Var (France) - 01/05/2013 | |
| | | |
| | | |
| | | |
21] same larva as 20] | | 22] same larva as 20] | |
| | | |
| | | |
| | | |
23] same larva as 20], on the 08th of May 2013. | | 24] same larva as 20], on the 08th of May 2013. | |
| | | |
| | | |
| | | |
25] chrysalis which originated from the larva shown in pictures 20] to 24] - Var (France) - 23/05/2013 | | 26] same chrysalis as 25] | |
| | | |
| | | |
| | | |
27] same chrysalis as 25] | | 28] same chrysalis as 25], on the 26th of May 2013. | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
Habitat : | |
| | | |
| | | |