| |
| |
 | |  | |
| 1] male of Coenonympha pamphilus - Hautes Pyrénées (France) - 22/07/2008 | | 2] male - Doubs (France) - 11/05/2008 | |
| | | | |
| | | | |
 | |  | |
| 3] male alt.1200m - Haute Loire (France) - 10/08/2020 | | 4] two specimen alt.790m - Haute Loire (France) - 13/08/2020 | |
| | | | |
| | | | |
 | |  | |
| 5] male - Var (France) - 15/07/2009 | | 6] same specimen as 5] | |
| | | | |
| | | | |
 | |  | |
| 7] male alt.250m - Haute Garonne (France) - 28/05/2021 | | 8] male alt.600m - Cantal (France) - 31/07/2018 | |
| | | | |
| | | | |
 | |  | |
| 9] male - Hautes Pyrénées (France) - 25/07/2008 | | 10] male - Hautes Pyrénées (France) - 22/07/2008 | |
| | | | |
| | | | |
 | |  | |
| 11] male - Doubs (France) - 23/07/2010 | | 12] male - Alpes maritimes alt.1169m (France) - 31/08/2013 | |
| | | | |
| | | | |
 | |  | |
| 13] males alt.1510m - Hautes Alpes (France) - 30/08/2025 | | 14] male alt.920m - Haute Loire (France) - 07/06/2025 | |
| | | | |
| | | | |
 | |  | |
| 15] male alt.100m - Hérault (France) - 11/04/2024 | | 16] male alt.180m - Tarn (France) - 26/04/2024 | |
| | | | |
| | | | |
 | |  | |
| 17] male - Var (France) - 17/08/2014 | | 18] male - Corsica alt.723m (France) - 19/06/2014 | |
| | | | |
| | | | |
 | |  | |
| 19] male alt.225m - Corsica (France) - 17/06/2014 | | 20] other male alt.225m - Corsica (France) - 17/06/2014 | |
| | | | |
| | | | |
 | |  | |
21] other male alt.225m - Corsica (France) - 17/06/2014 | | 22] female of Coenonympha pamphilus - Var (France) - 19/08/2012 | |
| | | | |
| | | | |
 | |  | |
| 23] female - Alpes maritimes (France) - 31/07/2016 | | 24] same specimen as 23] | |
| | | | |
| | | | |
 | |  | |
| 25] female - Var (France) - 10/05/2014 | | 26] female - Hautes Alpes (France) - 20/06/2013 | |
| | | | |
| | | | |
 | |  | |
| 27] female alt.225m - Corsica (France) - 17/06/2014 | | 28] female alt.719m - Var (France) - 08/08/2014 | |
| | | | |
| | | | |
 | |  | |
| 29] female - Bouches du Rhône (France) - 29/07/2010 | | 30] same specimen as 29] | |
| | | | |
| | | | |
 | |  | |
| 31] female - Var (France) - 05/06/2017 | | 32] female - Var (France) - 08/05/2011 | |
| | | | |
| | | | |
 | |  | |
33] female alt.720m - Aveyron (France) - 15/08/2020 | | 34] mating pair (female on the right) alt.1600m - Hautes Pyrénées (France) - 16/07/2012 | |
| | | | |
| | | | |
 | |  | |
35] mating pair alt.893m - Hautes Alpes (France) - 06/06/2023 | | 36] group of 5 Coenonympha pamphilus - Hautes Alpes (France) - 18/08/2016 | |
| | | | |
| | | | |
 | |
| 37] caterpillar alt.1750m - Hautes Pyrénées (France) - 29/05/2023 | |
| | |
| | |
 | |
| 38] same larva as 37] | |
| | |
| | |
 | |
| 39] same larva as 37] | |
| | |
| | |
 | | | |
| 40] same larva as 37], close-up of the head | | | |
| | | | |
| | | | |
| | | | |
| Description : | |
| |  | | |
| Flight period : | |
| | | | |
| Habitat : | |
| | | | |
| | | | |