|
|
 | |  | |
1] male of Cupido osiris - Drôme (France) - 18/05/2009 | | 2] same specimen as 1] | |
| | | |
| | | |
 | |  | |
3] same specimen as 1] | | 4] same specimen as 1] | |
| | | |
| | | |
 | |  | |
5] male - Var (France) - 20/05/2013 | | 6] same specimen as 5] | |
| | | |
| | | |
 | |  | |
7] male - Drôme (France) - 18/05/2009 | | 8] same specimen as 7] | |
| | | |
| | | |
 | |  | |
9] same specimen as 7] | | 10] male - Var (France) - 19/05/2009 | |
| | | |
| | | |
 | |  | |
11] same specimen as 10] | | 12] male - Var (France) - 19/05/2009 | |
| | | |
| | | |
 | |  | |
13] same specimen as 12] | | 14] same specimen as 12] | |
| | | |
| | | |
 | |  | |
15] male - Switzerland - 06/06/2010 | | 16] same specimen as 15] | |
| | | |
| | | |
 | |
17] a male (right) and a female of Cupido osiris - Var (France) - 19/05/2009 | |
| | | |
| | | |
 | |  | |
18] female laying on Onobrychis supina - Var (France) - 19/05/2009 | | 19] same specimen as 18] | |
| | | |
| | | |
 | |  | |
20] female - Var (France) - 19/05/2009 | | 21] same specimen as 20] | |
| | | |
| | | |
 | |  | |
22] female laying on Onobrychis supina - Var (France) - 19/05/2009 | | 23] same specimen as 22] | |
| | | |
| | | |
 | |  | |
24] female laying on Onobrychis supina - Var (France) - 20/05/2009 | | 25] female - Var (France) - 20/05/2009 | |
| | | |
| | | |
 | |  | |
26] same specimen as 25] | | 27] same specimen as 25] laying on Onobrychis supina | |
| | | |
| | | |
 | |  | |
28] female - Pyrenées orientales (France) - 20/05/2009 | | 29] same specimen as 28] | |
| | | |
| | | |
 | |  | |
30] female - Var (France) - 20/05/2013 | | 31] same specimen as 30] | |
| | | |
| | | |
 | |  | |
32] female - Var (France) - 10/05/2014 | | 33] same specimen as 32] | |
| | | |
| | | |
 | |  | |
34] other female - Var (France) - 10/05/2014 | | 35] female laying on Onobrychis supina - Var (France) - 25/05/2017 | |
| | | |
| | | |
 | |  | |
36] close-up of an egg laid by the female from picture 35] | | 37] caterpillar attended by an ant alt.565m - Pyrénées orientales (France) - 07/07/2018 | |
| | | |
| | | |
 | |  | |
38] other caterpillar alt.565m - Pyrénées orientales (France) - 07/07/2018 | | 39] same larva as 38] | |
| | | |
| | | |
 | |  | |
40] other caterpillar attended by an ant alt.565m - Pyrénées orientales (France) - 07/07/2018 | | 41] same larva as 40] | |
| | | |
| | | |
 | | | |
42] same larva as 40] | | | |
| | | |
| |
 | |
43] other caterpillars attended by an ant alt.565m - Pyrénées orientales (France) - 07/07/2018 | |
| |
| |
 | |
44] same scene as 43] | |
| |
| |
 | |
45] same scene as 43] | | | |
| | | |
| | | |
| | | |
Description : | |
|  | | |
Flight period : | |
| | | |
Habitat : | |
| | | |
| | | |