| |
| |
 | |  | |
| 1] male of Erebia aethiopellus - Alpes maritimes alt. 2327m (France) - 11/07/2011 | | 2] same specimen as 1] | |
| | | | |
| | | | |
 | |  | |
3] male - Alpes maritimes alt. 2327m (France) - 11/07/2011 | | 4] other male whose androconial patch is hardly visible - Alpes maritimes alt. 2327m (France) - 11/07/2011 | |
| | | | |
| | | | |
 | |  | |
| 5] same specimen as 4] | | 6] same specimen as 4] | |
| | | | |
| | | | |
 | |  | |
| 7] male alt.2300m - Alpes maritimes (France) - 18/07/2015 | | 8] male alt.2412m - Alpes de Haute Provence (France) - 08/07/2016 | |
| | | | |
| | | | |
 | |  | |
9] male alt.2487m - Alpes maritimes (France) - 09/07/2012 | | 10] female of Erebia aethiopellus - Alpes maritimes alt. 2360m (France) - 15/07/2011 | |
| | | | |
| | | | |
 | |  | |
| 11] same specimen as 10] | | 12] female alt.2198m - Alpes maritimes (France) - 31/07/2016 | |
| | | | |
| | | | |
 | | | |
| 13] same specimen as 12] | | | |
| | | | |
| | | | |
 | | | |
14] habitat in the Alpes maritimes (France) alt. 2327m - 11/07/2011 | | | |
| | | | |
| | | | |
| | | | |
| Description : | |
| |  | | |
| Flight period : | |
| | | | |
| Habitat : | |
| | | | |
| | | | |