| |
| |
 | |  | |
| 1] male of Erebia epistygne alt.916m - Var (France) - 18/04/2011 | | 2] male alt.1200m - Alpes de Haute Provence - 20/04/2011 | |
| | | | |
| | | | |
 | |  | |
| 3] male alt.850m - Var (France) - 28/04/2015 | | 4] same specimen as 3] | |
| | | | |
| | | | |
 | |  | |
| 5] other male alt.850m - Var (France) - 28/04/2015 | | 6] other male alt.850m - Var (France) - 28/04/2015 | |
| | | | |
| | | | |
 | |  | |
7] other male alt.850m - Var (France) - 28/04/2015 | | 8] female of Erebia epistygne alt.420m - Var (France) - 19/04/2011 | |
| | | | |
| | | | |
 | |  | |
| 9] same individual as 8] | | 10] same individual as 8] | |
| | | | |
| | | | |
 | |  | |
| 11] same individual as 8] | | 12] same individual as 8] | |
| | | | |
| | | | |
 | |  | |
13] habitat in Var alt.916m (France) - 18/04/2011 | | 14] habitat in the Alpes de Haute Provence alt.1200m (France) - 20/04/2011 | |
| | | | |
| | | | |
| | | | |
| Description : | |
| |  | | |
| Flight period : | |
| | | | |
| Habitat : | |
| | | | |
| | | | |