|
|
 | |  | |
1] male of Erebia euryale - Alpes maritimes alt.2200m - 11/07/2011 | | 2] male - Alpes maritimes alt.2000m - 15/07/2011 | |
| | | |
| | | |
 | |  | |
3] male - Alpes de Haute Provence alt.2000m - 10/07/2011 | | 4] same specimen as 3] | |
| | | |
| | | |
 | |  | |
5] male - Alpes maritimes alt.2200m (France) - 11/07/2011 | | 6] male - Alpes maritimes alt.2000m - 15/07/2011 | |
| | | |
| | | |
 | |  | |
7] male alt.1920m - Alpes maritimes (France) - 17/08/2013 | | 8] males alt.1460m - Alpes maritimes (France) - 09/07/2012 | |
| | | |
| | | |
 | |  | |
9] male alt.1460m - Alpes maritimes (France) - 09/07/2012 | | 10] male - Alpes maritimes alt.2000m - 15/07/2011 | |
| | | |
| | | |
 | |  | |
11] male - Alpes maritimes alt.2000m - 15/07/2011 | | 12] Alpes maritimes alt.2000m - 15/07/2011 | |
| | | |
| | | |
 | |  | |
13] male alt. 1600m - Alpes maritimes (France) - 15/08/2013 | | 14] same specimen as 13] | |
| | | |
| | | |
 | |  | |
15] male - Haute Garonne alt.1500m (France) - 17/07/2012 | | 16] same specimen as 15] | |
| | | |
| | | |
 | |  | |
17] other male - Haute Garonne alt.1500m (France) - 17/07/2012 | | 18] same specimen as 17] | |
| | | |
| | | |
 | |  | |
19] other male - Haute Garonne alt.1500m (France) - 17/07/2012 | | 20] same specimen as 19] | |
| | | |
| | | |
 | |  | |
21] female of Erebia euryale alt.2100m - Alpes de Haute Provence (France) - 15/08/2014 | | 22] same specimen as 21] | |
| | | |
| | | |
 | |  | |
23] same specimen as 21] | | 24] other female alt.2100m - Alpes de Haute Provence (France) - 15/08/2014 | |
| | | |
| | | |
 | |  | |
25] female - Alpes maritimes alt.1540m (France) - 05/07/2011 | | 26] same individual as 25] | |
| | | |
| | | |
 | |  | |
27] female - Alpes maritimes alt.2000m - 15/07/2011 | | 28] same individual as 27] | |
| | | |
| | | |
 | |  | |
29] female - Alpes maritimes alt.2000m - 15/07/2011 | | 30] same individual as 29] | |
| | | |
| | | |
 | |  | |
31] female - Alpes maritimes alt.2000m - 15/07/2011 | | 32] female - Alpes maritimes alt.2000m - 15/07/2011 | |
| | | |
| | | |
 | |  | |
33] female - Alpes maritimes alt.1500m - 15/07/2011 | | 34] individuals of Erebia euryale strongly attracted to flowered Sedum sp. - Alpes maritimes alt.2000m - 15/07/2011 | |
| | | |
| | | |
 | |  | |
35] female - Alpes maritimes alt.2200m - 11/07/2011 | | 36] female - Haute Loire alt.1300m (France) - 29/07/2009 | |
| | | |
| | | |
 | |  | |
37] same specimen as 36] | | 38] female - Haute Loire alt.1300m - 29/07/2009 | |
| | | |
| | | |
 | |  | |
39] female - Haute Loire alt.1300m - 29/07/2009 | | 40] female - Hautes Pyrénées (France) alt.1600-1720m - 18/07/2012 | |
| | | |
| | | |
 | |  | |
41] other female - Hautes Pyrénées (France) alt.1600-1720m - 18/07/2012 | | 42] same specimen as 41] | |
| | | |
| | | |
 | |  | | |
43] other female - Hautes Pyrénées (France) alt.1600-1720m - 18/07/2012 | | 44] same specimen as 43] | |
| | | |
| | | |
 | |  | |
45] other female - Hautes Pyrénées (France) alt.1600-1720m - 18/07/2012 | | 46] same specimen as 45] | |
| | | |
| | | |
 | | | |
47] female alt.1650m - Alpes de Haute Provence (France) - 16/08/2014 | | | |
| | | |
| | | |
| | | | |
Description : | |
|  | | |
Flight period : | |
| | | |
Habitat : | |
| | | |
| | | |