|
|
 | |  | |
1] male of Erebia manto ssp constans alt.1600m - Hautes Pyrénées (France) - 04/07/2020 | | 2] same specimen as 1] | |
| | | |
| | | |
 | |  | |
3] male of ssp constans alt.1600m - Hautes Pyrénées (France) - 16/07/2012 | | 4] other male of ssp constans alt.1600m - Hautes Pyrénées (France) - 16/07/2012 | |
| | | |
| | | |
 | |  | |
5] female of Erebia manto alt.1592m - Cantal (France) - 01/08/2018 | | 6] same specimen as 5] | |
| | | |
| | | |
 | |  | |
7] other female alt.1592m - Cantal (France) - 01/08/2018 | | 8] female of Erebia manto ssp constans alt.1840m - Hautes Pyrénées (France) - 28/08/2014 | |
| | | |
| | | |
 | |  | |
9] same specimen as 8] | | 10] same specimen as 8] | |
| | | |
| | | |
 | |  | |
11] female of ssp constans - Hautes Pyrénées (France) - 25/08/2014 | | 12] same specimen as 11] | |
| | | |
| | | |
| | | |
Description : | |
|  | | |
Flight period : | |
| | | |
| | | |
Habitat : | |
| | | |
|