| |
| |
 | |  | |
| 1] male of Erebia neoridas - Var (France) - 31/08/2011 | | 2] same individual as 1] | |
| | | | |
| | | | |
 | |  | |
3] same individual as 1] | | 4] amazing male, with reduced markings - Var (France) - 31/08/2011 | |
| | | | |
| | | | |
 | |  | |
| 5] male alt.1100m - Alpes maritimes (France) - 31/08/2013 | | 6] male alt.1575m - Alpes maritimes (France) - 15/08/2013 | |
| | | | |
| | | | |
 | |  | |
| 7] male alt.1575m - Alpes maritimes (France) - 15/08/2013 | | 8] same specimen as 7] | |
| | | | |
| | | | |
 | |  | |
| 9] male alt.1575m - Alpes maritimes (France) - 15/08/2013 | | 10] same specimen as 9] | |
| | | | |
| | | | |
 | |  | |
| 11] male alt.1575m - Alpes maritimes (France) - 15/08/2013 | | 12] male - Var (France) - 31/08/2011 | |
| | | | |
| | | | |
 | |  | |
| 13] same individual as 12] | | 14] male - Var (France) - 31/08/2011 | |
| | | | |
| | | | |
 | |  | |
| 15] male with reduced markings - Var (France) - 31/08/2011 | | 16] same individual as 15] | |
| | | | |
| | | | |
 | |  | |
| 17] exceptional sighting of an asymmetrical male, photo by Matthieu Bricaire alt.1400m - Alpes de Haute Provence (France) - 18/08/2025 | | 18] male alt.1250m - Hautes Alpes (France) - 18/08/2016 | |
| | | | |
| | | | |
 | |  | |
19] male alt.1565m - Pyrénées orientales (France) - 29/08/2021 | | 20] same specimen as 19] | |
| | | | |
| | | | |
 | |  | |
| 21] male alt.1640m - Pyrénées orientales (France) - 02/09/2025 | | 22] same specimen as 21] | |
| | | | |
| | | | |
 | |  | |
| 23] other male alt.1640m - Pyrénées orientales (France) - 02/09/2025 | | 24] male alt.2260m from a high altitude colony - Hautes Alpes (France) - 30/08/2025 | |
| | | | |
| | | | |
 | |  | |
| 25] other male alt.2260m - Hautes Alpes (France) - 30/08/2025 | | 26] same specimen as 25] | |
| | | | |
| | | | |
 | |  | |
27] male 1370m - Alpes de Haute Provence (France) - 31/08/2025 | | 28] other male 1370m - Alpes de Haute Provence (France) - 31/08/2025 | |
| | | | |
| | | | |
 | |  | |
| 29] male alt.1520m - Alpes de Haute Provence (France) - 17/08/2014 | | 30] same specimen as 29] | |
| | | | |
| | | | |
 | |  | |
| 31] other male alt.1520m - Alpes de Haute Provence (France) - 17/08/2014 | | 32] other male alt.1520m - Alpes de Haute Provence (France) - 17/08/2014 | |
| | | | |
| | | | |
 | |  | |
| 33] other male alt.1520m - Alpes de Haute Provence (France) - 17/08/2014 | | 34] same specimen as 33] | |
| | | | |
| | | | |
 | |  | |
| 35] other male alt.1520m - Alpes de Haute Provence (France) - 17/08/2014 | | 36] other male alt.1520m - Alpes de Haute Provence (France) - 17/08/2014 | |
| | | | |
| | | | |
 | |  | |
| 37] female of Erebia neoridas alt.1565m - Pyrénées orientales (France) - 29/08/2021 | | 38] same specimen as 37] | |
| | | | |
| | | | |
 | |  | |
39] female alt.1300m - Pyrénées orientales (France) - 29/08/2021 | | 40] same specimen as 39] | |
| | | | |
| | | | |
 | |  | |
41] female alt.1565m - Pyrénées orientales (France) - 29/08/2021 | | 42] same specimen as 41] | |
| | | | |
| | | | |
 | |  | |
| 43] female alt.1520m - Alpes de Haute Provence (France) - 17/08/2014 | | 44] other female alt.1520m - Alpes de Haute Provence (France) - 17/08/2014 | |
| | | | |
| | | | |
 | |  | |
| 45] female - Var (France) - 31/08/2011 | | 46] same specimen as 45] | |
| | | | |
| | | | |
 | |  | |
| 47] female - Var (France) - 19/08/2012 | | 48] female alt.1100m - Alpes maritimes (France) - 31/08/2013 | |
| | | | |
| | | | |
 | |  | |
| 49] female alt.2260m from a high altitude colony (same place as the male shown in 24]) - Hautes Alpes (France) - 30/08/2025 | | 50] same female as 49] | |
| | | | |
| | | | |
 | |  | |
| 51] other female alt.2260m from a high altitude colony (same place as the male shown in 24]) - Hautes Alpes (France) - 30/08/2025 | | 52] female alt.1640m - Pyrénées orientales (France) - 02/09/2025 | |
| | | | |
| | | | |
 | |  | |
| 53] female 1370m - Alpes de Haute Provence (France) - 31/08/2025 | | 54] female alt.1590m - Hautes Alpes (France) - 30/08/2025 | |
| | | | |
| | | | |
 | | | |
| 55] same specimen as 54] | | | |
| | | | |
| | | | |
| | | | |
| Description : | |
| |  | | |
| Flight period : | |
| | | | |
| Habitat : | |
| | | | |
| | | | |