|
|
![](https://www.fleetingwonders.com/images/e/eee/ee_erebia_pandrose_2021_-6-Copier-.JPG) | | ![](https://www.fleetingwonders.com/images/e/ere/erebia_pandrose-4-.jpg) | |
1] male of Erebia pandrose alt.2650m - Hautes Alpes (France) - 09/07/2021 | | 2] male alt.2110m - Alpes de Haute Provence (France) - 09/07/2011 | |
| | | |
| | | |
![](https://www.fleetingwonders.com/images/e/eee/ee_erebia_pandrose_2021_-5-Copier-.JPG) | | ![](https://www.fleetingwonders.com/images/e/eee/ee_erebia_pandrose_2021_-7-Copier-.JPG) | |
3] male alt.2650m - Hautes Alpes (France) - 09/07/2021 | | 4] other male alt.2650m - Hautes Alpes (France) - 09/07/2021 | |
| | | |
| | | |
![](https://www.fleetingwonders.com/images/e/eee/ee_erebia_pandrose_2021_-3-Copier-.JPG) | | ![](https://www.fleetingwonders.com/images/e/eee/ee_erebia_pandrose_2021_-4-Copier-.JPG) | |
5] other male alt.2650m - Hautes Alpes (France) - 09/07/2021 | | 6] other male alt.2650m - Hautes Alpes (France) - 09/07/2021 | |
| | | |
| | | |
![](https://www.fleetingwonders.com/images/e/ere/erebia_pandrose.jpg) | | ![](https://www.fleetingwonders.com/images/e/ere/erebia_pandrose-2-.jpg) | |
7] male - Alpes maritimes alt.2360m (France) - 15/07/2011 | | 8] male - Alpes maritimes alt.2360m (France) - 15/07/2011 | |
| | | |
| | | |
![](https://www.fleetingwonders.com/images/e/ere/erebia_pandrose_suisse_2007_111.jpg) | | ![](https://www.fleetingwonders.com/images/e/ere/erebia_pandrose_suisse_2007_112.jpg) | |
9] underside of a male - Valais alt.2400m (Switzerland) - 24/06/2007 | | 10] same individual as 9] | |
| | | |
| | | |
![](https://www.fleetingwonders.com/images/e/eee/ee_erebia_pandrose_2021_-8-Copier-.JPG) | | ![](https://www.fleetingwonders.com/images/e/eee/ee_erebia_pandrose_2021_-1-Copier-.JPG) | |
11] female of Erebia pandrose alt.2650m - Hautes Alpes (France) - 09/07/2021 | | 12] same specimen as 11] | |
| | | |
| | | |
| | | |
Description : | |
| ![](https://www.fleetingwonders.com/images/anim0217-1_e0.gif) | | |
Flight period : | |
| | | |
Habitat : | |
| | | |
| | | |