| |
| |
 | |  | |
| 1] male of Erebia rondoui alt.1944m - Hautes Pyrénées (France) - 24/08/2014 | | 2] same specimen as 1] ; in this fresh male, the metallic green sheen is strongly visible | |
| | | | |
| | | | |
 | |  | |
| 3] male alt.2150m - Hautes Pyrénées (France) - 28/08/2014 | | 4] same specimen as 3] | |
| | | | |
| | | | |
 | |  | |
5] male alt.1900m - Pyrénées orientales (France) - 17/07/2020 | | 6] same specimen as 5] | |
| | | | |
| | | | |
 | |  | |
| 7] other male alt.2150m - Hautes Pyrénées (France) - 28/08/2014 | | 8] other male alt.2200m - Hautes Pyrénées (France) - 25/08/2014 | |
| | | | |
| | | | |
 | |  | |
9] male alt.2200m - Hautes Pyrénées (France) - 25/08/2014 | | 10] same specimen as 9] | |
| | | | |
| | | | |
 | |  | |
| 11] other male alt.2200m - Hautes Pyrénées (France) - 25/08/2014 | | 12] male alt.1900m - Pyrénées orientales (France) - 17/07/2020 | |
| | | | |
| | | | |
 | |  | |
| 13] other male alt.1900m - Pyrénées orientales (France) - 17/07/2020 | | 14] same specimen as 13] | |
| | | | |
| | | | |
 | |  | |
15] same specimen as 13] | | 16] other male alt.1900m - Pyrénées orientales (France) - 17/07/2020 | |
| | | | |
| | | | |
 | |  | |
| 17] male alt.2285m - Pyrénées orientales (France) - 29/08/2021 | | 18] same specimen as 17] | |
| | | | |
| | | | |
 | |  | |
19] same specimen as 17] | | 20] other male alt.2285m - Pyrénées orientales (France) - 29/08/2021 | |
| | | | |
| | | | |
 | |  | |
| 21] other male alt.2285m - Pyrénées orientales (France) - 29/08/2021 | | 22] same specimen as 21] | |
| | | | |
| | | | |
 | |  | |
| 23] same specimen as 21], showing green and red sheens at the same time | | 24] same specimen as 21] | |
| | | | |
| | | | |
 | |  | |
| 25] same specimen as 21] | | 26] same specimen as 21] | |
| | | | |
| | | | |
 | | | |
| 27] same specimen as 21] | | | |
| | | | |
| | | | |
 | |  | |
| 28] female of Erebia rondoui alt.2200m - Hautes Pyrénées (France) - 25/08/2014 | | 29] same specimen as 28] | |
| | | | |
| | | | |
 | |  | |
30] same specimen as 28] | | 31] female alt.2285m - Pyrénées orientales (France) - 29/08/2021 | |
| | | | |
| | | | |
 | |  | |
| 32] other female alt.2285m - Pyrénées orientales (France) - 29/08/2021 | | 33] same specimen as 32] | |
| | | | |
| | | | |
 | |  | |
| 34] female alt.2200m - Hautes Pyrénées (France) - 25/08/2014 | | 35] same specimen as 34] | |
| | | | |
| | | | |
 | |  | |
| 36] other female alt.2200m - Hautes Pyrénées (France) - 25/08/2014 | | 37] female alt.2100m - Hautes Pyrénées (France) - 18/07/2019 | |
| | | | |
| | | | |
 | |  | |
| 38] other female alt.2100m - Hautes Pyrénées (France) - 18/07/2019 | | 39] same specimen as 38] | |
| | | | |
| | | | |
 | |  | |
| 40] other female alt.2100m - Hautes Pyrénées (France) - 18/07/2019 | | 41] same specimen as 40] | |
| | | | |
| | | | |
 | |  | |
| 42] mating pair (female on the right) alt.2200m - Hautes Pyrénées (France) - 25/08/2014 | | 43] same scene as 42] (female on the right) | |
| | | | |
| | | | |
 | |  | |
| 44] same scene as 42] (female on the right) | | 45] same scene as 42] (female on the left) | |
| | | | |
| | | | |
 | |  | |
| 46] female alt.2100m - Ariège (France) - 24/08/2019 | | 47] same female as 46], laying an egg on a piece of dry grass | |
| | | | |
| | | | |
 | | | |
| 48] close-up of the egg freshly laid by the female from picture 46] | | | |
| | | | |
| | | | |
 | |
| 49] habitat in the Hautes Pyrénées (France) - alt.2200m - 25/08/2014 | |
| | | | |
| | | | |
| | | | |
| Description : | |
| |  | | |
| Flight period : | |
| | | | |
| | | | |
| Habitat : | |
| | | | |
| | | | |