| |
| |
 | |  | |
| 1] male of Eumedonia eumedon - Hautes Pyrenées alt.1750m (France) - 23/07/2008 | | 2] same specimen as 1] | |
| | | | |
| | | | |
 | |  | |
| 3] male - Savoie alt.1968m (France) - 15/07/2014 | | 4] other male - Savoie alt.1968m (France) - 15/07/2014 | |
| | | | |
| | | | |
 | |  | |
| 5] same specimen as 4] | | 6] male alt.1700m - Alpes maritimes (France) - 03/07/2016 | |
| | | | |
| | | | |
 | |  | |
| 7] male alt.1880m - Alpes maritimes (France) - 24/06/2016 | | 8] same specimen as 7] | |
| | | | |
| | | | |
 | |  | |
| 9] other male alt.1880m - Alpes maritimes (France) - 24/06/2016 | | 10] same specimen as 9] | |
| | | | |
| | | | |
 | |  | |
| 11] male alt.1870m - Alpes maritimes (France) - 27/06/2016 | | 12] same specimen as 11] | |
| | | | |
| | | | |
 | |  | |
| 13] male nectaring on Geranium sanguineum alt.530 m - Var (France) - 02/06/2013 | | 14] same specimen as 13] | |
| | | | |
| | | | |
 | |  | |
| 15] male nectaring on Geranium sanguineum alt.530 m - Var (France) - 10/05/2014 | | 16] same specimen as 15] | |
| | | | |
| | | | |
 | |  | |
| 17] other male alt.530 m - Var (France) - 10/05/2014 | | 18] other male alt.530 m - Var (France) - 10/05/2014 | |
| | | | |
| | | | |
 | |  | |
| 19] female of Eumedonia eumedon - Savoie alt.1620m (France) - 03/06/2007 | | 20] same specimen as 19], nectaring on Geranium sylvaticum | |
| | | | |
| | | | |
 | |  | |
| 21] female - Savoie alt.1620m (France) - 03/06/2007 | | 22] female - Savoie alt.1620m (France) - 03/06/2007 | |
| | | | |
| | | | |
 | |  | |
| 23] female alt.530 m - Var (France) - 10/05/2014 | | 24] same specimen as 23] | |
| | | | |
| | | | |
 | |  | |
| 25] other female alt.530 m - Var (France) - 10/05/2014 | | 26] other female alt.530 m - Var (France) - 10/05/2014 | |
| | | | |
| | | | |
 | |  | |
| 27] same specimen as 26] | | 28] same specimen as 26] | |
| | | | |
| | | | |
 | |  | |
| 29] female alt.1870m resting on Geranium sylvaticum - Alpes maritimes (France) - 27/06/2016 | | 30] same specimen as 29] | |
| | | | |
| | | | |
 | |  | |
| 31] old female alt.1870m - Alpes maritimes (France) - 27/06/2016 | | 32] eggs laid at the base of the pistil of a Geranium sanguineum flower alt.1500m - Hautes Pyrénées (France) - 01/07/2018 | |
| | | | |
| | | | |
 | | | |
| 33] habitat in the Alpes de Haute Provence alt.2110m (France) - 09/07/2011 - Geranium sylvaticum, the host-plant, is abundant here | | | |
| | | | |
| | | | |
| | | | |
| Description : | |
| |  | | |
| Flight period : | |
| | | | |
| Habitat : | |
| | | | |
| | | | |