| |
| |
 | |  | |
| 1] male of Cupido argiades - Doubs (France) - 06/05/2008 | | 2] male - Doubs (France) - 06/05/2008 | |
| | | | |
| | | | |
 | |  | |
| 3] same specimen as 2] | | 4] male - Doubs (France) - 16/08/2008 | |
| | | | |
| | | | |
 | |  | |
| 5] male - Doubs (France) - 16/08/2008 | | 6] male - Doubs (France) - 09/08/2009 | |
| | | | |
| | | | |
 | |  | |
| 7] male - Doubs (France) - 16/08/2008 | | 8] male - Doubs (France) - 16/08/2008 | |
| | | | |
| | | | |
 | |  | |
| 9] male alt.927m - Hautes Alpes (France) - 10/07/2021 | | 10] same specimen as 9] | |
| | | | |
| | | | |
 | |  | |
| 11] male alt.345m - Haute Garonne (France) - 25/06/2021 | | 12] male - Hautes Pyrénées (France) - 24/08/2014 | |
| | | | |
| | | | |
 | |  | |
| 13] male - Corrèze (France) - 19/07/2009 | | 14] female of Cupido argiades - Ain (France) - 23/06/2015 | |
| | | | |
| | | | |
 | |  | |
| 15] same specimen as 14] | | 16] female - Haute-Garonne (France) - 02/09/2017 | |
| | | | |
| | | | |
 | |  | |
| 17] female - Doubs (France) - 16/08/2008 | | 18] female - Doubs (France) - 16/08/2008 | |
| | | | |
| | | | |
 | |  | |
| 19] same specimen as 18] | | 20] other female - Doubs (France) - 16/08/2008 | |
| | | | |
| | | | |
 | |  | |
| 21] female - Côte d'Or (France) - 20/08/2008 | | 22] same specimen as 21] | |
| | | | |
| | | | |
 | |  | |
| 23] female - Doubs (France) - 16/08/2008 | | 24] female - Doubs (France) - 26/08/2008 | |
| | | | |
| | | | |
 | |  | |
| 25] female - Doubs (France) - 21/08/2008 | | 26] female - Doubs (France) - 26/08/2008 | |
| | | | |
| | | | |
 | |  | |
| 27] female - Doubs (France) - 08/05/2010 | | 28] same specimen as 27] | |
| | | | |
| | | | |
 | |  | |
| 29] female - Côte d'Or (France) - 28/08/2008 | | 30] female - Doubs (France) - 26/08/2008 | |
| | | | |
| | | | |
 | |  | |
| 31] female alt.320m - Haute Garonne (France) - 12/06/2021 | | 32] female alt.320m - Haute Garonne (France) - 18/06/2021 | |
| | | | |
| | | | |
 | |  | |
| 33] female - Haute Saône (France) - 10/05/2009 | | 34] mating pair - Jura (France) - 21/08/2008 | |
| | | | |
| | | | |
 | |  | |
| 35] female laying on Lotus sp. - Doubs (France) - 16/08/2008 | | 36] same specimen as 35] | |
| | | | |
| | | | |
 | |  | |
| 37] female laying on Genista pilosa in a dry grassland - Côte d'Or (France) - 28/08/2008 | | 38] close-up of the egg laid by female from picture 37] | |
| | | | |
| | | | |
 | |  | |
| 39] same female as 37] laying on Genista pilosa | | 40] same specimen as 39] | |
| | | | |
| | | | |
 | |  | |
| 41] female laying on Trifolium pratense in a meadow - Côte d'Or (France) - 28/08/2008 | | 42] female laying on Trifolium pratense in a meadow - Haute Saône (France) - 11/05/2009 | |
| | | | |
| | | | |
| | | | |
| Description : | |
| |  | | |
| Flight period : | |
| | | | |
| Habitat : | |
| | | | |
| | | | |