| |
| |
 | |  | |
| 1] male of Glaucopsyche alexis - Var (France) - 10/05/2013 | | 2] same specimen as 1] | |
| | | | |
| | | | |
 | |  | |
| 3] male - Var (France) - 08/05/2011 | | 4] same specimen as 3] | |
| | | | |
| | | | |
 | |  | |
| 5] male - Ain (France) - 24/04/2009 | | 6] male - Alpes maritimes (France) - 05/06/2012 | |
| | | | |
| | | | |
 | |  | |
| 7] male - Haute Saône (France) - 08/05/2010 | | 8] male alt.857m - Aude (France) - 08/05/2021 | |
| | | | |
| | | | |
 | |  | |
| 9] male - Alpes de Haute Provence (France) - 20/04/2011 | | 10] same specimen as 9] | |
| | | | |
| | | | |
 | |  | |
| 11] male - Var (France) - 24/04/2013 | | 12] males puddling - Var (France) - 17/05/2014 | |
| | | | |
| | | | |
 | |  | |
| 13] female of Glaucopsyche alexis - Hautes Alpes (France) - 19/06/2013 | | 14] female - Vaucluse (France) - 18/05/2009 | |
| | | | |
| | | | |
 | |  | |
| 15] same specimen as 14] | | 16] female - Haute Saône (France) - 14/05/2009 | |
| | | | |
| | | | |
 | |  | |
| 17] same specimen as 16] | | 18] female - Var (France) - 20/05/2009 | |
| | | | |
| | | | |
 | |  | |
| 19] female - Côte d'Or (France) - 12/06/2008 | | 20] same specimen as 19] | |
| | | | |
| | | | |
 | |  | |
| 21] female - Bouches-du-Rhône (France) - 11/06/2010 | | 22] female - Var (France) - 08/05/2011 | |
| | | | |
| | | | |
 | |  | |
| 23] same specimen as 22] | | 24] same specimen as 22] | |
| | | | |
| | | | |
 | |  | |
| 25] other female - Var (France) - 08/05/2011 | | 26] female - Haute Saône (France) - 09/05/2009 | |
| | | | |
| | | | |
 | |  | |
| 27] female - Switzerland - 06/06/2010 | | 28] same specimen as 27] | |
| | | | |
| | | | |
 | |  | |
| 29] female - Hautes Alpes (France) - 22/06/2013 | | 30] mating pair - Var (France) - 08/05/2011 | |
| | | | |
| | | | |
 | |  | |
31] mating pair - Corsica (France) - 20/05/2015 | | 32] female laying on Onobrychis supina - Var (France) - 20/05/2009 | |
| | | | |
| | | | |
 | |  | |
| 33] young caterpillar feeding on Dorycnium hirsutum alt.320m - Haute Garonne (France) - 12/06/2021 | | 34] same larva as 33], attended by a caterpillar of genus Camponotus | |
| | | | |
| | | | |
 | |  | |
| 35] other young caterpillar feeding on Dorycnium hirsutum alt.320m - Haute Garonne (France) - 12/06/2021 | | 36] same larva as 35], after rearing - Haute Garonne (France) - 24/06/2021 | |
| | | | |
| | | | |
 | |  | |
| 37] caterpillar on Vicia cracca attended by ants - Ain (France) - 28/05/2018 | | 38] same larva as 37] | |
| | | | |
| | | | |
 | |  | |
| 39] other caterpillar on Vicia cracca attended by ants - Ain (France) - 28/05/2018 | | 40] caterpillar alt.640m on Onobrychis supina - Bouches-du-Rhône (France) - 13/06/2015 | |
| | | | |
| | | | |
 | |  | |
| 41] caterpillar on Onobrychis saxatile attented by ants of genus Plagiolepis sp. - Var (France) - 13/05/2011 | | 42] same larva as 41] | |
| | | | |
| | | | |
 | |  | |
| 43] caterpillar on Onobrychis saxatile attented by an ant of species Camponotus cruentatus - Var (France) - 15/05/2011 | | 44] same scene as 43] | |
| | | | |
| | | | |
 | |
| 45] same scene as 43] | | | |
| | | | |
| | | | |
 | |  | |
| 46] same scene as 43] (one tentacular gland of the caterpillar is out) | | 47] same scene as 43] | |
| | | | |
| | | | |
 | |  | |
48] same scene as 43] - close-up of a tentacular gland | | 49] caterpillar on Dorycnium hirsutum attented by an ant of species Camponotus cruentatus - Var (France) - 15/05/2011 | |
| | | | |
| | | | |
 | |  | |
50] same scene as 49] | | 51] caterpillar alt.640m on Onobrychis supina attended by ants of species Camponotus aethiops - Bouches-du-Rhône (France) - 13/06/2015 | |
| | | | |
| | | | |
 | |  | |
52] same larva as 51] | | 53] other caterpillar alt.640m on Onobrychis supina attended by ants of species Camponotus aethiops - Bouches-du-Rhône (France) - 13/06/2015 | |
| | | | |
| | | | |
 | | | |
54] other caterpillar alt.640m on Onobrychis supina - Bouches-du-Rhône (France) - 13/06/2015 | | | |
| | | | |
| | | | |
| | | | |
| Description : | |
| |  | | |
| Flight period : | |
| | | | |
| Habitat : | |
| | | | |
| | | | |