| |
| |
 | |  | |
| 1] male of Glaucopsyche melanops - Var (France) - 30/03/2012 | | 2] same specimen as 1] | |
| | | | |
| | | | |
 | |  | |
| 3] male - Var (France) - 19/04/2011 | | 4] male - Var (France) - 19/04/2011 | |
| | | | |
| | | | |
 | |  | |
| 5] male - Vaucluse (France) - 07/04/2009 | | 6] male - Var (France) - 19/04/2011 | |
| | | | |
| | | | |
 | |  | |
| 7] male - Var (France) - 27/03/2014 | | 8] same specimen as 7] | |
| | | | |
| | | | |
 | |  | |
| 9] same specimen as 7] | | 10] male alt. 265m - Pyrénées orientales (France) - 10/04/2023 | |
| | | | |
| | | | |
 | |  | |
| 11] male alt.250m - Aude (France) - 21/04/2023 | | 12] same specimen as 11] | |
| | | | |
| | | | |
 | |  | |
| 13] male alt.10m - Var (France) - 03/04/2025 | | 14] male - Var (France) - 05/04/2014 | |
| | | | |
| | | | |
 | |  | |
15] males puddling - Var (France) - 19/04/2011 | | 16] underside of a female - Alpes de Haute Provence (France) - 20/04/2011 | |
| | | | |
| | | | |
 | |  | |
17] female of Glaucopsyche melanops - Var (France) - 05/04/2009 | | 18] same specimen as 17] | |
| | | | |
| | | | |
 | |  | |
| 19] female - Vaucluse (France) - 07/04/2009 | | 20] same specimen as 19] | |
| | | | |
| | | | |
 | |  | |
| 21] mating pair alt.250m - Aude (France) - 21/04/2023 | | 22] mating pair alt.10m - Var (France) - 03/04/2025 | |
| | | | |
| | | | |
 | |  | |
| 23] egg laid on Dorycnium pentaphyllum alt.270m - Var (France) - 30/04/2015 | | 24] caterpillar on Dorycnium pentaphyllum - Var (France) - 15/05/2011 | |
| | | | |
| | | | |
 | | | |
| 25] same larva as 24] | | | |
| | | | |
| | | | |
 | | | |
| 26] habitat in the Aude alt.250m - 21/04/2023 | | | |
| | | | |
| | | | |
| | | | |
| Description : | |
| |  | | |
| Flight period : | |
| | | | |
| Habitat : | |
| | | | |
| | | | |