|
|
| | | |
1] male of Gonepteryx rhamni - Hautes Pyrénées (France) - 01/07/2018 | | 2] male - Doubs (France) - 28/06/2009 | |
| | | |
| | | |
| | | |
3] male - Doubs (France) - 30/08/2008 | | 4] male - Doubs (France) - 20/04/2005 | |
| | | |
| | | |
| | | |
5] male - Hautes Pyrénées (France) - 28/08/2014 | | 6] same specimen as 5] | |
| | | |
| | | |
| | | |
7] male - Doubs (France) - 05/04/2010 | | 8] female of Gonepteryx rhamni - Lot (France) - 14/06/2020 | |
| | | |
| | | |
| | | |
9] female - Aude (France) - 08/07/2018 | | 10] same specimen as 9] | |
| | | |
| | | |
| | | |
11] female - Doubs (France) - 05/04/2010 | | 12] worn female - Var (France) - 08/05/2011 | |
| | | |
| | | |
| | | |
13] female - Doubs (France) - 10/04/2010 | | 14] female alt.590m - Pyrénées orientales (France) - 28/03/2021 | |
| | | |
| | | |
| | | |
15] female - Doubs (France) - 19/04/2009 | | 16] female laying on Rhamnus sp. - Doubs (France) - 20/04/2005 | |
| | | |
| | | |
| | | |
17] same specimen as 16] - 4 eggs were laid on this bud | | 18] close-up of an egg freshly laid - Doubs (France) - 19/04/2009 | |
| | | |
| | | |
| | | |
19] male (above) and female during courting - Doubs (France) - 10/04/2010 | | 20] same scene as 19] | |
| | | |
| | | |
| | | |
21] same scene as 19] | | | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
Habitat : | |
| | | |
| | | |