|  | 
  |  | 
  |  |  |  |  | 
  | 1] male of Hamearis lucina - Doubs (France) - 01/06/2008 |  | 2] male - Ain (France) - 24/04/2009 |  | 
  |  |  |  |  | 
  |  |  |  |  | 
  |  |  |  |  | 
  | 3] male - Haute Saône (France) - 21/05/2010 |  | 4] male - Haute Loire (France) - 17/05/2009 |  | 
  |  |  |  |  | 
  |  |  |  |  | 
  |  |  |  |  | 
  | 5] male - Alpes de Haute Provence - 28/04/2015 |  | 6] same specimen as 5] |  | 
  |  |  |  |  | 
  |  |  |  |  | 
  |  |  |  |  | 
  | 7] male - Aude (France) - 22/05/2009 |  | 8] male alt.950m - Aude (France) - 28/05/2019 |  | 
  |  |  |  |  | 
  |  |  |  |  | 
  |  |  |  |  | 
  | 9] male - Alpes maritimes (France) - 05/06/2012 |  | 10] other male - Alpes maritimes (France) - 05/06/2012 |  | 
  |  |  |  |  | 
  |  |  |  |  | 
  |  |  |  |  | 
  | 11] male alt.1700m - Alpes maritimes (France) - 07/06/2016 
 |  | 12] other male alt.1700m - Alpes maritimes (France) - 07/06/2016 |  | 
  |  |  |  |  | 
  |  |  |  |  | 
  |  |  |  |  | 
  | 13] female of Hamearis lucina alt.1700m - Alpes maritimes (France) - 07/06/2016 |  | 14] same specimen as 13] 
 |  | 
  |  |  |  |  | 
  |  |  |  |  | 
  |  |  |  |  | 
  | 15] female - Côte d'Or (France) - 07/05/2008 |  | 16] female - Doubs alt.900m (France) - 22/06/2010 |  | 
  |  |  |  |  | 
  |  |  |  |  | 
  |  |  |  |  | 
  | 17] female - Alpes maritimes (France) - 05/06/2012 |  | 18] other female - Alpes maritimes (France) - 05/06/2012 |  | 
  |  |  |  |  | 
  |  |  |  |  | 
  |  |  |  |  | 
  | 19] same specimen as 18], on Primula veris before egg laying |  | 20] same scene as 19], during laying-process |  | 
  |  |  |  |  | 
  |  |  |  |  | 
  |  |  |  |  | 
  | 21] close-up of the eggs laid by the female from scene 20] |  |  |  | 
  |  |  |  |  | 
  |  |  |  |  | 
  |  |  |  |  | 
  | Description : |  | 
  |  |  |  |  | 
  | Flight period : |  | 
  |  | 
 
 |  |  | 
  | Habitat : |  | 
  |  |  |  |  | 
  |  |  |  |  |