| |
| |
 | |  | |
| 1] male of Hipparchia neomiris alt.844m - Haute Corse (France) - 03/07/2019 | | 2] same specimen as 1] | |
| | | | |
| | | | |
 | |  | |
| 3] alt.1170m - Haute Corse (France) - 02/07/2019 | | 4] male alt.844m - Haute Corse (France) - 03/07/2019 | |
| | | | |
| | | | |
 | |  | |
| 5] alt.635m - Haute Corse (France) - 03/07/2019 | | 6] same specimen as 5] | |
| | | | |
| | | | |
 | |  | |
| 7] alt.1400m - Haute Corse (France) - 04/07/2019 | | 8] alt.1170m - Haute Corse (France) - 02/07/2019 | |
| | | | |
| | | | |
 | |  | |
| 9] alt.1170m - Haute Corse (France) - 02/07/2019 | | 10] alt.844m - Haute Corse (France) - 03/07/2019 | |
| | | | |
| | | | |
 | |  | |
| 11] male alt.960m - Haute Corse (France) - 20/06/2024 | | 12] other male alt.960m - Haute Corse (France) - 20/06/2024 | |
| | | | |
| | | | |
| | | | |
| Description : | |
| |  | | |
| Flight period : | |
| | | | |
| | | | |
| Habitat : | |
| | | | |
| | | | |