| |
| |
 | |
| 1] male of Iphiclides feisthamelii alt.750m - Pyrénées orientales (France) - 24/06/2018 | |
| | | | |
| | | | |
 | |  | |
| 2] same specimen as 1] | | 3] same specimen as 1] puddling | |
| | | | |
| | | | |
 | |  | |
| 4] male alt.600m - Pyrénées orientales (France) - 26/04/2018 | | 5] same specimen as 4] | |
| | | | |
| | | | |
 | |  | |
| 6] same specimen as 4] | | 7] other male alt.600m - Pyrénées orientales (France) - 26/04/2018 | |
| | | | |
| | | | |
 | |  | |
| 8] male alt.600m - Pyrénées orientales (France) - 26/04/2018 | | 9] male puddling alt.413m - Aude (France) - 10/07/2023 | |
| | | | |
| | | | |
 | |  | |
| 10] other male alt.413m - Aude (France) - 10/07/2023 | | 11] male puddling alt.413m - Aude (France) - 10/07/2023 | |
| | | | |
| | | | |
 | |  | |
| 12] other male alt.413m - Aude (France) - 10/07/2023 | | 13] same specimen as 12] | |
| | | | |
| | | | |
 | |  | |
| 14] other male alt.413m - Aude (France) - 10/07/2023 | | 15] male alt.413m - Aude (France) - 10/07/2023 | |
| | | | |
| | | | |
 | |
| 16] female of Iphiclides feisthamelii alt.660m - This magnificent individual showed a large size and a pale yellow background colour - Aude (France) - 08/05/2021 | |
| | |
| | |
 | |  | |
| 17] same specimen as 16] | | 18] same specimen as 16] | |
| | | | |
| | | | |
 | |  | |
| 19] female alt.857m - Aude (France) - 06/06/2022 | | 20] same specimen as 19] | |
| | | | |
| | | | |
 | | | |
| 21] egg freshly laid on Prunus spinosa alt. 750m - Pyrénées orientales (France) - 24/06/2018 | | | |
| | | | |
| | | | |
 | |  | |
| 22] young caterpillar (2nd stage) found on Prunus mahaleb alt.650m - Pyrénées orientales (France) - 23/06/2018 | | 23] young larva (1st stage) which has just emerged from the egg from picture 21] - 02/07/2018 | |
| | | | |
| | | | |
 | |  | |
| 24] same larva as 23], on the 12th of July, 2018 | | 25] same larva as 23], on the 17th of July, 2018 | |
| | | | |
| | | | |
 | |  | |
| 26] same scene as 25] | | 27] same larva as 23], on the 25th of July, 2018 | |
| | | | |
| | | | |
 | |  | |
| 28] same scene as 27] | | 29] same larva as 23], on the 30th of July, 2018 | |
| | | | |
| | | | |
 | |  | |
| 30] same scene as 29] | | 31] same scene as 29] | |
| | | | |
| | | | |
 | |  | |
| 32] same larva as 27], feeding on Prunus spinosa | | 33] same scene as 32] | |
| | | | |
| | | | |
 | |  | |
| 34] same larva as 29], preparing to pupate on the 2nd of August, 2019 | | 35] chrysalis which originated from the larva seen in 34], on the 3rd of August, 2019 | |
| | | | |
| | | | |
 | |  | |
| 36] same chrysalis as 35] | | 37] same chrysalis as 35] | |
| | | | |
| | | | |
| | | | |
| Description : | |
| |  | | |
| Flight period : | |
| | | | |
| Habitat : | |
| | | | |
| | | | |