|
|
| | | |
1] male of Issoria lathonia - Haute Saône (France) - 20/06/2010 | | 2] Haute Loire (France) - 25/07/2013 | |
| | | |
| | | |
| | | |
3] Haute Loire (France) - 23/07/2013 | | 4] male - Haute-Garonne (France) - 25/07/2018 | |
| | | |
| | | |
| | | |
5] Dordogne (France) - 15/07/2009 | | 6] male - Var (France) - 17/05/2014 | |
| | | |
| | | |
| | | |
7] male - Haute Loire alt.1300m (France) - 29/07/2009 | | 8] male - Var (France) - 09/05/2013 | |
| | | |
| | | |
| | | |
9] mating pair (female on the right) alt.950m - Corse (France) - 06/07/2019 | | 10] same scene as 9], with the female opening its wings | |
| | | |
| | | |
| | | |
11] female of Issoria lathonia - Var (France) - 22/03/2012 | | 12] female - Dordogne (France) - 15/07/2009 | |
| | | |
| | | |
| | | |
13] female which attempted to lay several times on heads of Viola sp. alt.488m - Pyrénées orientales (France) - 19/05/2018 | | 14] female laying on heads of Viola sp. alt.2300m - Alpes maritimes (France) - 18/07/2015 | |
| | | |
| | | |
| | | |
15] a freshly laid egg on a flower of Viola arvensis alt. 900m - Haute Loire (France) - 15/07/2018 | | 16] close-up of the egg shown in picture 15] | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
Habitat : | |
| | | |
| | | |