|
|
 | |  | |
1] male of Laeosopis roboris - Var (France) - 06/06/2014 | | 2] male - Var (France) - 10/06/2011 | |
| | | |
| | | |
 | |  | |
3] male - Var (France) - 08/06/2014 | | 4] other male - Var (France) - 08/06/2014 | |
| | | |
| | | |
 | |  | |
5] male - Var (France) - 27/06/2013 | | 6] male - Var (France) - 16/06/2012 | |
| | | |
| | | |
 | |  | |
7] male - Var (France) - 05/06/2017 | | 8] same specimen as 7] | |
| | | |
| | | |
 | |  | |
9] male - Var (France) - 27/06/2013 | | 10] same specimen as 9] | |
| | | |
| | | |
 | |  | |
11] male - Var (France) - 22/06/2012 | | 12] males nectaring - Var (France) - 06/06/2014 | |
| | | |
| | | |
 | |  | |
13] female of Laeosopis roboris - Var (France) - 10/06/2011 | | 14] other female - Var (France) - 10/06/2011 | |
| | | |
| | | |
 | |  | |
15] same specimen as 14] | | 16] same specimen as 14] | |
| | | |
| | | |
 | |  | |
17] other female - Var (France) - 09/06/2010 | | 18] same specimen as 17] | |
| | | |
| | | |
 | |  | |
19] same specimen as 17] | | 20] close-up of an egg laid at the base of a Fraxinus angustifolia tree - Var (France) - 07/06/2012 | |
| | | |
| | | |
| | | |
Description : | |
|  | | |
Flight period : | |
| | | |
Habitat : | |
| | | |
| | | |