|
|
 | |  | |
1] male of Lampides boeticus - Doubs (France) - 03/10/2009 | | 2] same specimen as 1] | |
| | | |
| | | |
 | |  | |
3] male - Var (France) - 11/07/2012 | | 4] other male - Var (France) - 11/07/2012 | |
| | | |
| | | |
 | |  | |
5] male - Haute Garonne (France) - 02/09/2017 | | 6] male - Alpes maritimes (France) - 31/07/2016 | |
| | | |
| | | |
 | |  | |
7] mating pair (male above) - Gard (France) - 19/06/2017 | | 8] male attempting to mate (female on the left) - Doubs (France) - 22/08/2009 | |
| | | |
| | | |
 | |
9] two females of Lampides boeticus feeding on Lathyrus latifolius - Var (France) - 10/07/2009 | |
| | | |
| | | |
 | |  | |
10] female from the scene shown in picture 9] | | 11] same specimen as 10] | |
| | | |
| | | |
 | |  | |
12] other female - Var (France) - 10/07/2009 | | 13] same specimen as 12] | |
| | | |
| | | |
 | |  | |
14] female - Var (France) - 04/08/2012 | | 15] same specimen as 14] | |
| | | |
| | | |
 | |  | |
16] same specimen as 14] | | 17] same specimen as 14] | |
| | | |
| | | |
 | |  | |
18] female laying on a flower bud of Polygala myrtifolia - Var (France) - 01/11/2015 | | 19] same specimen as 18] | |
| | | |
| | | |
 | |  | |
20] female resting on Lathyrus latifolius - Var (France) - 24/07/2012 | | 21] same specimen as 20], laying on Lathyrus latifolius | |
| | | |
| | | |
 | |  | |
22] female resting on Lathyrus latifolius - Var (France) - 10/07/2009 | | 23] same specimen as 22], laying on Lathyrus latifolius | |
| | | |
| | | |
 | |  | |
24] same specimen as 22] | | 25] female laying on Ipomoea purpurea in a garden - Var (France) - 14/08/2013 | |
| | | |
| | | |
 | |  | |
26] female laying on Medicago sativa - Var (France) - 12/08/2010 | | 27] egg laid by the female from picture 26] | |
| | | |
| | | |
 | |  | |
28] egg laid on Lathyrus latifolius - Var (France) - 10/07/2009 | | 29] other egg laid on Lathyrus latifolius - Var (France) - 10/07/2009 | |
| | | |
| | | |
 | |  | |
30] caterpillar found on Lathyrus latifolius - Doubs (France) - 03/10/2009 | | 31] same specimen as 30] | |
| | | |
| | | |
 | |  | |
32] same specimen as 30] | | 33] habitat in Var (France) - 10/07/2009 | |
| | | |
| | | |
| | | |
Description : | |
|  | | |
Flight period : | |
| | | |
Habitat : | |
| | | |
| | | |