|
|
| | | |
1] male of Lycaena tityrus ssp tityrus - Isère (France) - 25/04/2009 | | 2] same specimen as 1] | |
| | | |
| | | |
| | | |
3] male ssp tityrus - Haute Saône (France) - 11/05/2009 | | 4] other male ssp tityrus - Haute Saône (France) - 05/07/2009 | |
| | | |
| | | |
| | | |
5] male ssp tityrus alt.630m - Corrèze (France) - 19/07/2009 | | 6] other male ssp tityrus alt.630m - Corrèze (France) - 19/07/2009 | |
| | | |
| | | |
| | | |
7] male ssp tityrus alt.900m - Haute Loire (France) - 17/05/2009 | | 8] male ssp tityrus - Alpes maritimes alt.2200m (France) - 15/07/2011 | |
| | | |
| | | |
| | | |
9] male ssp tityrus alt.521m - Alpes de Haute Provence (France) - 27/07/2014 | | 10] male ssp tityrus alt.2487m , same site as the female from picture 22] - Alpes maritimes (France) - 09/07/2012 | |
| | | |
| | | |
| | | |
11] male alt.140m - Haute Garonne (France) - 06/05/2018 | | 12] male ssp tityrus alt.1400m - Hautes Pyrénées (France) - 30/06/2018 | |
| | | |
| | | |
| | | |
13] female of Lycaena tityrus ssp tityrus - Corrèze (France) - 19/07/2009 | | 14] same specimen as 13] | |
| | | |
| | | |
| | | |
15] female ssp tityrus - Haute Loire (France) - 17/05/2009 | | 16] female ssp tityrus - Haute Saône (France) - 14/05/2009 | |
| | | |
| | | |
| | | |
17] female ssp tityrus - Alpes de Haute Provence (France) - 26/07/2010 | | 18] female ssp tityrus - Savoie alt.430m (France) - 17/07/2014 | |
| | | |
| | | |
| | | |
19] female ssp tityrus - Var (France) - 19/08/2012 | | 20] same specimen as 19] | |
| | | |
| | | |
| | | |
21] female ssp tityrus - Alpes de Haute Provence (France) - 07/07/2012 | | 22] female ssp tityrus alt.2487m - Alpes maritimes (France) - 09/07/2012 | |
| | | |
| | | |
| | | |
23] same specimen as 21] | | 24] female ssp tityrus - Alpes de Haute Provence alt.1130m (France) - 17/08/2014 | |
| | | |
| | | |
| | | |
25] female of ssp tityrus alt.1700m - Alpes maritimes (France) - 17/07/2015 | | 26] female of ssp tityrus alt.1250m - Hautes Alpes (France) - 18/08/2016 | |
| | | |
| | | |
| | | |
27] female of ssp tityrus alt.140m - Haute Garonne (France) - 06/05/2018 | | 28] same female as 27], laying on Rumex acetosa | |
| | | |
| | | |
| | | |
29] close-up of an egg freshly laid by the female from picture 27] on Rumex acetosa - Haute Garonne (France) - 06/05/2018 | | 30] same egg as 29] | |
| | | |
| | | |
| | | |
31] close-up of the small caterpillar which hatched from the egg seen in 29] (reared on Rumex acetosa)- Haute Garonne (France) - 25/05/2018 | | 32] same larva as 31], on the 3rd of June, 2019 | |
| | | |
| | | |
| | | |
33] same larva as 31], on the 3rd of June, 2019 | | 34] same larva as 31], on the 17th of June, 2019 | |
| | | |
| | | |
| | | |
35] same larva as 31], on the 17th of June, 2019 | | 36] same larva as 31], on the 17th of June, 2019 | |
| | | |
| | | |
| | | |
37] chrysalis which originated from the caterpillar shown in picture 34] - Haute Garonne (France) - 25/06/2018 | | 38] same chrysalis as 37] | |
| | | |
| | | |
| | | |
39] same chrysalis as 37] | | 40] same chrysalis as 37] | |
| | | |
| | | |
| | | |
41] same chrysalis as 37] on the 1st of July, 2018. According to the wing patterns visible by transparency, the buttterfly is a female | | 42] other chrysalis - Haute Garonne (France) - 21/04/2018 | |
| | | |
| | | |
| | | |
43] same chrysalis as 42] | | 44] same chrysalis as 42] on the 1st of May, 2018 | |
| | | |
| | | |
| | | |
45] female which hatched from the chrysalis shown in 44] on the 1st of May, 2018 | | | |
| | | |
| | | |
| |
| | | |
| | | |
| | | |
46] male of Lycaena tityrus ssp subalpinus alt.2487m - Alpes maritimes (France) - 09/07/2012 | | 47] same specimen as 46] | |
| | | |
| | | |
| | | |
48] same specimen as 46] | | 49] same specimen as 46] | |
| | | |
| | | |
| | | |
50] male of ssp subalpinus alt.1870m - Alpes maritimes (France) - 27/06/2016 | | 51] same specimen as 50] | |
| | | |
| | | |
| | | |
52] male ssp subalpinus alt. 1436m - Hautes Pyrénées (France) - 27/08/2014 | | 53] same specimen as 52] | |
| | | |
| | | |
| | | |
54] male ssp subalpinus - Hautes Pyrénées alt.1650 m (France) - 16/07/2013 | | 55] male ssp subalpinus - Alpes maritimes alt.2200m (France) - 15/07/2011 | |
| | | |
| | | |
| | | |
56] male ssp subalpinus - Alpes maritimes alt.1700 m (France) - 15/08/2013 | | 57] same specimen as 56] | |
| | | |
| | | |
| | | |
58] male of ssp subalpinus alt.1800m - Alpes maritimes (France) - 20/07/2016 | | 59] same specimen as 58] | |
| | | |
| | | |
| | | |
60] male ssp subalpinus alt.1500m - Savoie (France) - 13/07/2014 | | 61] female of Lycaena tityrus ssp subalpinus alt.2360m - Alpes maritimes (France) - 08/07/2012 | |
| | | |
| | | |
| | | |
62] same specimen as 61] | | 63] same specimen as 61] | |
| | | |
| | | |
| | | |
64] same specimen as 61] | | 65] female ssp subalpinus alt.2487m - Alpes maritimes (France) - 09/07/2012 | |
| | | |
| | | |
| | | |
66] female ssp subalpinus alt.1500m - Savoie (France) - 13/07/2014 | | 67] same specimen as 66] | |
| | | |
| | | |
| | | |
68] female ssp subalpinus - Hautes Pyrénées alt.1436m (France) - 27/08/2014 | | 69] same specimen as 68] | |
| | | |
| | | |
| | | |
70] female ssp subalpinus alt.2487m - Alpes maritimes (France) - 09/07/2012 | | 71] same specimen as 70] | |
| | | |
| | | |
| | | |
72] female ssp subalpinus alt.1250m - Savoie (France) - 16/07/2014 | | 73] same specimen as 72] | |
| | | |
| | | |
| | | |
74] same specimen as 72] | | 75] other female ssp subalpinus alt.1250m - Savoie (France) - 16/07/2014 | |
| | | |
| | | |
| | | |
76] same specimen as 75] | | 77] female ssp subalpinus alt.1870m - Alpes maritimes (France) - 27/06/2016 | |
| | | |
| | | |
| | | |
78] female ssp subalpinus alt.1800m - Alpes maritimes (France) - 09/07/2016 | | 79] female ssp subalpinus alt.1870m - Alpes maritimes (France) - 27/06/2016 | |
| | | |
| | | |
| | | |
80] female ssp subalpinus alt.1800m - Alpes maritimes (France) - 09/07/2016 | | 81] other female ssp subalpinus alt.1800m - Alpes maritimes (France) - 09/07/2016 | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
Habitat : | |
| | | |
| | | |