| |
| |
 | |  | |
| 1] male of Lysandra bellargus alt.1565m - Pyrénées orientales (France) - 29/08/2021 | | 2] same specimen as 1] | |
| | | | |
| | | | |
 | |  | |
| 3] male - Haute Saône (France) - 11/05/2009 | | 4] male - Var (France) - 28/04/2012 | |
| | | | |
| | | | |
 | |  | |
| 5] male - Var (France) - 08/06/2014 | | 6] male - Haute Saône (France) - 09/05/2009 | |
| | | | |
| | | | |
 | |  | |
| 7] male - Var (France) - 19/05/2013 | | 8] male - Doubs (France) - 11/09/2008 | |
| | | | |
| | | | |
 | |  | |
9] male alt.1940m - Hautes Pyrénées (France) - 19/07/2012 | | 10] mating pair (female on the right) - Jura (France) - 18/06/2008 | |
| | | | |
| | | | |
 | |  | |
| 11] mating pair - Var (France) - 25/05/2017 | | 12] other mating pair - Var (France) - 25/05/2017 | |
| | | | |
| | | | |
 | |
| 13] other mating pair - Var (France) - 25/05/2017 | |
| | |
| | |
 | |
| 14] mating pair - Côte d'Or (France) - 03/06/2008 | | | |
| | | | |
| | | | |
 | |  | |
| 15] female of Lysandra bellargus - Var (France) - 18/05/2011 | | 16] female - Doubs (France) - 22/05/2008 | |
| | | | |
| | | | |
 | |  | |
| 17] female - Jura (France) - 21/08/2008 | | 18] same specimen as 17] | |
| | | | |
| | | | |
 | |  | |
| 19] blue female - Var (France) - 18/05/2011 | | 20] same specimen as 19] | |
| | | | |
| | | | |
 | |  | |
| 21] female - Var (France) - 25/05/2017 | | 22] same specimen as 21] | |
| | | | |
| | | | |
 | |  | |
| 23] blue female - Haute Saône (France) - 03/06/2008 | | 24] same specimen as 23] | |
| | | | |
| | | | |
 | |  | |
| 25] female - Côte d'Or (France) - 28/08/2008 | | 26] same specimen as 25] | |
| | | | |
| | | | |
 | |  | |
| 27] female - Jura (France) - 21/08/2008 | | 28] female - Seine et Marne (France) - 08/06/2008 | |
| | | | |
| | | | |
 | |  | |
| 29] female - Jura (France) - 21/08/2008 | | 30] blue female - Doubs (France) - 12/06/2009 | |
| | | | |
| | | | |
 | |  | |
| 31] blue female - Var (France) - 16/06/2013 | | 32] blue female - Var (France) - 21/05/2013 | |
| | | | |
| | | | |
 | |  | |
| 33] blue female - Var (France) - 07/05/2017 | | 34] same specimen as 33] | |
| | | | |
| | | | |
 | |  | |
35] female with no blue scaling - Aude (France) - 24/08/2014 | | 36] female with no blue scaling alt.1565m - Pyrénées orientales (France) - 29/08/2021 | |
| | | | |
| | | | |
 | | | |
| 37] young caterpillar found near a head of Hippocrepis comosa - Var (France) - 04/04/2014 | | | |
| | | | |
| | | | |
 | |  | |
| 38] young caterpillar found near a head of Hippocrepis comosa - Var (France) - 19/04/2014 | | 39] same larva as 38] | |
| | | | |
| | | | |
 | |  | |
| 40] mature caterpillar attended by ants of genus Myrmica and found on Hippocrepis comosa - Var (France) - 11/04/2014 | | 41] same caterpillar as 40] after the ants got away (scared by the photographer moving around) | |
| | | | |
| | | | |
 | |  | |
42] same caterpillar as 40] after the ants got away | | 43] mature caterpillar attended by ants of species Plagiolepis pygmaea - Var (France) - 23/05/2014 | |
| | | | |
| | | | |
 | |  | |
44] same scene as 43] | | 45] chrysalis at the base of a head of Hippocrepis comosa - Var (France) - 04/05/2014 | |
| | | | |
| | | | |
 | |  | |
| 46] same chrysalis as 45] | | 47] same chrysalis as 45] | |
| | | | |
| | | | |
| | | | |
| Description : | |
| |  | | |
| Flight period : | |
| | | | |
| Habitat : | |
| | | | |
| | | | |